Trucking Companies in Carlsbad, CA
559 FMCSA-registered motor carriers list Carlsbad, California as their physical location.
Carriers starting with “J”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| J&M WHOLESALE FLOWERS INC | 2690528 | Active | 0 |
| JAKE M YARDLEY | 2695982 | Active | 0 |
| JAMES DEAN BAUMBACH | 3852400 | Active | 1 |
| JAMES GARRETT INC | 2700843 | Active | 1 |
| JAMES H STERN | 2691550 | Active | 0 |
| JAMSHID AKHAVAN | 2715930 | Active | 1 |
| JASON A KOCKA | 2678747 | Active | 0 |
| JAX DESIGN SHOP INC | 2712224 | Active | 0 |
| JAY PRATT | 2740006 | Active | 1 |
| JAZZERCISE INC | 2872347 | Inactive | 1 |
| JB GRAPHICS INC | 2766350 | Active | 0 |
| JC BALDWIN CONSTRUCTION CO | 2734400 | Active | 2 |
| JEFF JORDAN | 2757971 | Inactive | 1 |
| JEFFERY S MELEMED | 2209688 | Inactive | 0 |
| JEFFREY A MCKITTRICK | 2691327 | Active | 0 |
| JENKY TRUCKING LLC | 3796499 | Inactive | 1 |
| JENNIFER COLE FLORALS INC | 3150969 | Active | 1 |
| JERONIMO RAMIREZ LORENZO | 3008095 | Inactive | 1 |
| JESSE JESUS ANZALDO ORTIZ | 1962710 | Inactive | 0 |
| JL CONCRETE INC | 2721662 | Active | 1 |
| JND MILLER TRANSPORT LLC | 2920313 | Inactive | 1 |
| JOHN M MANDER II | 2707088 | Active | 1 |
| JOHN STEVENSON PLUMBING & MECHANICAL | 2685773 | Active | 4 |
| JOHN T NICHOLSON | 2763370 | Active | 0 |
| JOSE J RAMOS | 2741026 | Active | 1 |
| JOSE MANUEL AGUIRRE | 262417 | Inactive | 0 |
| JRM FIELD SERVICE LLC | 3411884 | Active | 1 |
| JUDA TRUCKS LLC | 4477253 | Active | 1 |
| JUNGLESCAPES INC | 2606282 | Active | 0 |
See all trucking companies in California.