Trucking Companies in Chilcoot, CA
20 FMCSA-registered motor carriers list Chilcoot, California as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| MICHAEL G SMITH | 1491906 | Inactive | 3 |
| JACK AND JEAN MILES | 479591 | Inactive | 2 |
| JESS BRUNER FIRE SUPRESSION | 644189 | Inactive | 2 |
| NELSON PAT CANNON | 563296 | Inactive | 1 |
| SERGIO H DELACRUZ | 648357 | Active | 1 |
| WEST RIVER INC | 650429 | Inactive | 1 |
| GARY L WILLIAMS | 660106 | Inactive | 1 |
| NORTH PACIFIC TIMBER ENTERPRISES INC | 706093 | Inactive | 1 |
| RICHARD R LUICK | 756826 | Inactive | 1 |
| WILLIAMS TRUCKING INCORPORATED | 866587 | Inactive | 1 |
| HANS MUHLGRABER MASONRY | 970458 | Inactive | 1 |
| WILLIAM H DEARMAN JR | 1074774 | Inactive | 1 |
| PATRICK A HACKWORTH | 1191231 | Inactive | 1 |
| DAN STOUT | 1493339 | Inactive | 1 |
| BEAUCHMAN ENTERPRISES LLC | 1642513 | Inactive | 1 |
| HIGH SIERRA EQUIPMENT REPAIR LLC | 3753825 | Active | 1 |
| JARED LAWRENCE WILLIAMS WHFIT | 4001148 | Active | 1 |
| SIERRA VALLEY MOBILE REPAIR LLC | 4497066 | Active | 1 |
| DONALD LEROY TRASK | 41290 | Inactive | 0 |
| CHILCOOT MONUMENT CO | 118069 | Inactive | 0 |
| SHARON A LUICK | 2227034 | Active | 0 |
| DANIEL E STOUT | 2745968 | Active | 0 |
See all trucking companies in California.