Trucking Companies in Encinitas, CA
231 FMCSA-registered motor carriers list Encinitas, California as their physical location.
Carriers starting with “J”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| J BRAXTON AR CORP | 3265110 | Active | 1 |
| J C HERNANDEZ CONSTRUCTION INC | 2679506 | Active | 0 |
| JACK SHOMAKER | 3230508 | Active | 1 |
| JAMES C YATES | 2687691 | Active | 0 |
| JAMES F MCMAHON | 2753620 | Active | 1 |
| JAMES F NOONAN | 2738123 | Active | 0 |
| JAMES KALMANSON | 3113246 | Inactive | 1 |
| JAMES M ROMAINE | 2777078 | Active | 0 |
| JAMES S HANLON | 59286 | Inactive | 0 |
| JEAN YVES ANGERS | 2703059 | Active | 0 |
| JESUS F GOMEZ | 1296221 | Active | 1 |
| JIM D RILEY | 3376246 | Active | 1 |
| JMD LANDSCAPE INC | 2652091 | Active | 2 |
| JOAN K LEE | 2655549 | Active | 0 |
| JOHN F BEST JR | 2717774 | Active | 0 |
| JOHN G LIRA | 2694788 | Active | 0 |
| JOHN M MANDER | 2669748 | Active | 2 |
| JORGE ALEJANDRO MORALES REYNOSO | 2894277 | Active | 1 |
| JOSE ARTURO FUNES CARDONA | 4221360 | Active | 1 |
| JOSE C PALACIOS | 2746235 | Active | 0 |
| JOSEFA T HERRERA | 2624571 | Active | 0 |
| JOSEPH J RADICK | 2729746 | Active | 1 |
| JOSEPH W WEISS | 2713524 | Active | 0 |
| JUAN C ALVAREZ | 2741752 | Active | 0 |
| JUAN PABLO CHAVARIN | 2258738 | Inactive | 1 |
| JULIAN MATIAS MENDOZA | 4019435 | Active | 3 |
See all trucking companies in California.