Trucking Companies in Janesville, CA
29 FMCSA-registered motor carriers list Janesville, California as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| JONATHAN DAVID RIDGWAY | 3034804 | Active | 7 |
| STEVES PUMPS AND WELL DRILLING INC | 1598981 | Inactive | 3 |
| SCHROEDER LOGGING INC | 1131384 | Inactive | 2 |
| TRAVIS STEWART | 1826449 | Active | 2 |
| JANESVILLE UNION SCHOOL DISTRICT | 4405889 | Active | 2 |
| HIGH SIERRA PRODUCE | 365742 | Inactive | 1 |
| ANTHONY DEAN BROOKS | 550512 | Inactive | 1 |
| TERRY C HANSEN | 621834 | Active | 1 |
| CLIFFORD D MITCHELL | 711869 | Inactive | 1 |
| GERALD A DONOHUE | 772265 | Inactive | 1 |
| MARK A JELDNESS | 827549 | Inactive | 1 |
| LARRY E HALE | 873538 | Inactive | 1 |
| WILLIAM R CRUM | 887649 | Active | 1 |
| DAVE LARSON | 965675 | Inactive | 1 |
| EDWARD W HUBANKS III | 1172557 | Inactive | 1 |
| JOMO CONCRETE PRODUCTS | 1457481 | Active | 1 |
| SCHMIDT EQUIPMENT REPAIR | 1668836 | Active | 1 |
| MATTEW J SCHORTZ | 1701729 | Active | 1 |
| SCOTT SHIHADEH | 1703782 | Inactive | 1 |
| JOHNNY WATTENBURG | 2414314 | Inactive | 1 |
| PAUL GLAU | 2626244 | Active | 1 |
| HIGH SIERRA FIRE INC | 2759661 | Inactive | 1 |
| MICHAEL G MCCOURT | 2772456 | Active | 1 |
| KIM ANN HOFFMAN | 3220866 | Active | 1 |
| MW TREE SERVICE | 3284617 | Active | 1 |
| DAVID W ALLENDORF | 3333549 | Active | 1 |
| THOMPSON PEAK PROPERTY MAINTENANCE | 3720297 | Inactive | 1 |
| HAGADORN DIESEL REPAIR | 3804880 | Active | 1 |
| CHANNING P VERDEN | 3854472 | Active | 1 |
See all trucking companies in California.