Trucking Companies in Laguna Woods, CA
19 FMCSA-registered motor carriers list Laguna Woods, California as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| SADDLEBACK ELECTRIC CARS | 3095358 | Active | 10 |
| THE REGENCY SUBTENANT LP | 2977770 | Active | 5 |
| THE ALDER CORPORATION | 3011956 | Active | 3 |
| PARVIN DANAI | 2515046 | Inactive | 2 |
| TRANS ELEGANT SERVICES LLC | 3152069 | Active | 2 |
| DIANE M FRAYO | 1277981 | Active | 1 |
| WALTER JACK HILL | 2369639 | Inactive | 1 |
| ARG TRUCKING LLC | 2632159 | Active | 1 |
| DIVINE LOGISTICS & COUREIER LLC | 2964584 | Active | 1 |
| FERRUCCI RNCH LLC | 2981379 | Inactive | 1 |
| DIVINE LOGISTICS AND COURIER | 3148324 | Inactive | 1 |
| CPC TRUCKING | 4013568 | Inactive | 1 |
| ABADAN LOGISTICS INC | 4144977 | Active | 1 |
| PEPPERDINE CAPITAL PARTNERS LLC | 2233966 | Active | 0 |
| SERRANO LAGUNA INVESTMENTS INC | 2600893 | Active | 0 |
| PHIL BELLAFAIRE | 2603175 | Active | 0 |
| YADER W RIVERA RAMIREZ | 2620306 | Active | 0 |
| MIDNITE RIDER INC | 2676929 | Active | 0 |
| ABADAN LOGISTICS INC | 4089092 | Active | 0 |
See all trucking companies in California.