Trucking Companies in Los Angeles, CA
27,802 FMCSA-registered motor carriers list Los Angeles, California as their physical location.
Carriers starting with “Y”
| Carrier | USDOT | Status | Power Units |
|---|
| Y & R FASHION INC | 2300155 | Inactive | 1 |
| Y K KNITTING & CLOTHING INC | 2975367 | Inactive | 1 |
| Y TIRE SALES | 2621774 | Active | 0 |
| Y.C. TEXTILE, INC. | 2696681 | Active | 1 |
| Y3D TRUCKING | 2759341 | Active | 3 |
| YA GURL LEGIT | 4213697 | Inactive | 1 |
| YA LIMOUSINE SERVICE LLC | 3008391 | Inactive | 1 |
| YACHTLEY CREW | 4372156 | Active | 1 |
| YACOB DAMTEW | 2718661 | Active | 0 |
| YACOV NISIM | 1277604 | Inactive | 1 |
| YADIRA HERRERA | 1417438 | Inactive | 1 |
| YAEGAKI CORPORATION OF USA | 2622265 | Active | 0 |
| YAEL ARCOS CARRANZA | 4066849 | Inactive | 2 |
| YAEL PENA | 2621313 | Inactive | 0 |
| YAGHOUD MEHDIAN | 2612894 | Active | 1 |
| YAHVEH JIREH CARRIER INC | 2443065 | Inactive | 1 |
| YAIR TRUCKING INC | 3398915 | Active | 1 |
| YAJAIRA JIMENEZ | 2626105 | Active | 0 |
| YAJAIRA VIVAS | 3384009 | Inactive | 1 |
| YAJAL LOGISTICS CORPORATION | 2604103 | Active | 1 |
| YAJAL TRANSPORT, INC. | 2761671 | Active | 0 |
| YAM CHONG NAM | 223256 | Inactive | 0 |
| YAMAMOTO FISH CO | 3865826 | Active | 0 |
| YAMASA ENTERPRISES | 2734438 | Active | 0 |
| YAN CARLOS PRIETO | 3232433 | Inactive | 1 |
| YANES TRANSPORT INC | 3779754 | Active | 1 |
| YANETH GONZALEZ | 2684300 | Active | 0 |
| YANG LIN TRADING, INC. | 2647964 | Active | 1 |
| YANG WU INTERNATIONAL | 2767371 | Active | 7 |
| YANIRA E GIRON | 2711645 | Active | 0 |
| YANIRA E MOREIRA | 2700283 | Active | 1 |
| YANIRA Y CLAROS | 1592155 | Inactive | 1 |
| YANNIN DE HERNANDEZ | 2619503 | Active | 0 |
| YANSO TRANSPORTATION LLC | 3940646 | Active | 1 |
| YAO F LI | 2805716 | Active | 1 |
| YAO FU LI | 1839316 | Inactive | 0 |
| YARIZET RUIZ PINEDA | 2914923 | Active | 1 |
| YAROSLAVA KROO | 914579 | Inactive | 1 |
| YASMIN J TOBAR | 2710647 | Active | 1 |
| YASMIN L CASTELLANOS | 2615999 | Active | 0 |
| YAT M MAK | 2745428 | Active | 0 |
| YAVNEH HEBREW ACADEMY | 2804303 | Active | 3 |
| YAYO TRUCKING LLC | 2434536 | Active | 1 |
| YBARRA TRUCKING | 127458 | Inactive | 1 |
| YC TRUCKING INC | 2698904 | Active | 1 |
| YCC LOGISTICS INC | 3995524 | Active | 1 |
| YCL EXPRESS INC | 2594592 | Inactive | 1 |
| YD TEXTILE, INC. | 2682005 | Active | 1 |
| YDH INT'L INC | 3299748 | Active | 3 |
| YEAR ROUND EXPRESS INC | 1854333 | Inactive | 1 |
| YEAR ROUND PRODUCE | 2769427 | Active | 0 |
| YECHIAM DAGANI | 2707842 | Active | 0 |
| YEE YUEN LAUNDRY & CLEANERS INC. | 2612315 | Active | 1 |
| YEHONATAN ARYE | 2716884 | Active | 1 |
| YEIMI MARIA LOPEZ CASTILLO | 3745912 | Inactive | 1 |
| YELLOW BOX TRUCKS LLC | 3472300 | Active | 1 |
| YELLOW BRICK ROAD MOVING LLC | 3766062 | Inactive | 1 |
| YELLOW LINES TRUCKING | 1407451 | Inactive | 1 |
| YELMAN OVIEDO | 2141264 | Inactive | 1 |
| YENSY P SERRANOCASTRO | 2766359 | Active | 1 |
| YEOGUGA INC | 4331902 | Active | 1 |
| YEONG W YOO | 2762770 | Active | 0 |
| YEREVAN TRUCKING INC | 1353891 | Inactive | 1 |
| YERLEIN M GALINDO | 2619562 | Active | 0 |
| YES CAR TRANSPORTATION NETWORK LLC | 2960718 | Inactive | 100 |
| YES SALES INC | 4223646 | Active | 1 |
| YESAWAY HOLDINGS | 2926167 | Inactive | 2 |
| YESHIVAT OHR CHANOCH INC | 2620682 | Active | 1 |
| YESSER TRUCKING LLC | 3723398 | Active | 1 |
| YESSUP TOURING II LLC | 1258278 | Inactive | 12 |
| YG FORWARDING INC | 2970461 | Active | 1 |
| YHK INC | 3209795 | Active | 1 |
| YI SEOK PARK | 2342623 | Inactive | 0 |
| YILI UNDERWEAR, INC. | 2603999 | Active | 1 |
| YING XIANG HUANG | 1452416 | Inactive | 1 |
| YIRE CONSTRUCTIONS | 3127765 | Inactive | 1 |
| YJ226 TRUCKING INC | 2539654 | Active | 13 |
| YK KNITTING & CLOTHING INC | 3272975 | Active | 1 |
| YK LINE LLC | 3438822 | Active | 1 |
| YKZ1 LOGISTICS INC | 3122088 | Inactive | 1 |
| YMI JEANSWEAR INC | 2049746 | Active | 4 |
| YNC TRADING COMPANY INC | 2746055 | Active | 0 |
| YNOT EXPRESS LLC | 3361217 | Inactive | 1 |
| YNS IMPORT INC | 2776889 | Active | 1 |
| YOALMO A RIVERA | 2616589 | Inactive | 1 |
| YOALMO CERON | 1448920 | Inactive | 1 |
| YOCUP COMPANY | 2607110 | Active | 4 |
| YOEL TRUCKING LLC | 3970489 | Inactive | 1 |
| YOLA AVALOS, INC. | 2775109 | Active | 1 |
| YOLANDA A TOVAR | 2851157 | Inactive | 1 |
| YOLANDA CLARK | 2908989 | Inactive | 1 |
| YOLANDA GRIMALDO | 2611422 | Inactive | 0 |
| YOLANDA I TORRES | 2136962 | Inactive | 1 |
| YOLANDA MEJIA | 2776262 | Active | 1 |
| YONA FASHION, INC. | 2603001 | Active | 1 |
| YONG BIN KUANG | 1968432 | Inactive | 1 |
| YONG C LEE | 2749664 | Active | 1 |
| YONG C YOON | 2711504 | Active | 1 |
| YONG H CHONG | 2765253 | Active | 0 |
| YONG HO PARK | 1665134 | Inactive | 1 |
| YONG JAE LEE | 2768154 | Active | 0 |
| YONG K CHOI | 2734142 | Active | 0 |
| YONG KU YEO | 2450804 | Inactive | 1 |
| YONG M KIM | 2767556 | Active | 1 |
| YONG MING FOOD CO. | 2675446 | Active | 0 |
| YONG S CHO | 1477063 | Inactive | 0 |
| YONG S LEE | 2752377 | Inactive | 0 |
| YONG SING US INC | 2885863 | Active | 5 |
| YONG SING US INC | 3380295 | Inactive | 4 |
| YONG SING US, INC. | 2847078 | Active | 6 |
| YONG SING US, INC. | 2860307 | Active | 3 |
| YONG SUN PAK | 1398416 | Inactive | 1 |
| YONG TAE CHONG | 1563188 | Inactive | 1 |
| YONG UN SOK | 1840232 | Inactive | 1 |
| YONGYUE LLC | 3910556 | Active | 1 |
| YONI A VIDES | 2756721 | Active | 1 |
| YONI F GARCIA | 2615391 | Active | 1 |
| YONIK GARCIA | 4484968 | Active | 1 |
| YONIS B FUENTES | 2616880 | Active | 1 |
| YONY A ESQUIVELRABANALES | 2715290 | Inactive | 1 |
| YONY A SERRANO | 2777109 | Active | 1 |
| YOO KIM TRANSPORTATION | 2667604 | Active | 1 |
| YOOMOON TRANSPORTATION INC | 3924000 | Active | 1 |
| YOON H KIM | 2770412 | Active | 0 |
| YOON K LEE | 2498676 | Inactive | 1 |
| YOON SUP SIN | 1285606 | Inactive | 1 |
| YORE MOVE INC | 2729433 | Active | 4 |
| YOSEMITE VALLEY BEEF DISTRIBUTORS LLC | 3543591 | Active | 1 |
| YOSI ARAUJO | 3839490 | Active | 1 |
| YOU AM I | 784038 | Inactive | 1 |
| YOU CONSTRUCTION CO., INC. | 2722577 | Active | 0 |
| YOU HYUN KIM | 292061 | Inactive | 0 |
| YOUNATAN B AROUMIEH | 2709984 | Active | 1 |
| YOUNG B LEE | 2745947 | Active | 1 |
| YOUNG BONG CHOI | 2107469 | Inactive | 1 |
| YOUNG C SONG | 2732270 | Active | 0 |
| YOUNG CHANG FOOD INC | 2736086 | Active | 0 |
| YOUNG CHEOL HAN | 2573732 | Inactive | 1 |
| YOUNG FREIGHT SOLUTIONS LLC | 4212447 | Active | 0 |
| YOUNG H CHOI | 2732674 | Active | 0 |
| YOUNG H KIM | 2736099 | Active | 1 |
| YOUNG H KWON | 2719291 | Active | 1 |
| YOUNG I. KIM | 2852249 | Active | 1 |
| YOUNG ISAAC KANG | 2951270 | Inactive | 1 |
| YOUNG J CHUNG | 2738390 | Active | 1 |
| YOUNG J PARK | 2766377 | Active | 1 |
| YOUNG JAY AHN | 647102 | Inactive | 1 |
| YOUNG K CHOI | 2747126 | Active | 0 |
| YOUNG K HAM | 2667390 | Active | 0 |
| YOUNG K SUH | 2684060 | Active | 1 |
| YOUNG KIM | 3847839 | Active | 1 |
| YOUNG KWANG TRANSPORTATION, INC | 2777714 | Active | 1 |
| YOUNG LEE | 1631139 | Inactive | 1 |
| YOUNG MEN'S CHRISTIAN ASSOCIATION OF METROPOLITAN LOS ANGELES | 2656066 | Active | 4 |
| YOUNG NAK PRESBYTERIAN CHURCH OF LOS ANGELES | 1460690 | Active | 7 |
| YOUNG S PARK | 2737114 | Active | 0 |
| YOUNG SUN ROOFING, INC. | 2808812 | Active | 1 |
| YOUNG U KIM | 2743832 | Active | 1 |
| YOUNG Y KIM | 2745814 | Active | 1 |
| YOUNGHA TRADING, INC. | 2768509 | Active | 1 |
| YOUNGMAN EXPRESS | 2985929 | Inactive | 1 |
| YOUNGMAN SA | 2506981 | Inactive | 1 |
| YOUNGMAN SA LLC | 3928759 | Inactive | 1 |
| YOUR LINE INC | 184769 | Inactive | 12 |
| YOUR PRODUCTS AND SERVICES, INC. | 2659415 | Active | 0 |
| YOUR STYLE CUISINE LLC | 4236989 | Active | 0 |
| YOUTHFUL PRODUCTIONS LLC | 3346184 | Inactive | 1 |
| YOVANI RAMOS | 2663109 | Active | 0 |
| YOVANY F MAGANA ZETINO | 2000112 | Inactive | 1 |
| YOVANYS F CHAVEZ HERNANDEZ | 3035283 | Active | 0 |
| YRE LOGISTICS INC | 4475434 | Active | 0 |
| YSABEL G MARTINEZ | 2601717 | Active | 1 |
| YSMAEL F GONZALEZ | 2601565 | Active | 1 |
| YSY TRUCKING LLC | 3367149 | Inactive | 1 |
| YUE KANG HU | 3457476 | Inactive | 1 |
| YUHARDI USMAN | 2548054 | Inactive | 1 |
| YUL A FLORES | 2624846 | Active | 1 |
| YULDASHEV JAMOLIDDIN AND KUSHNIR ALEKSANDR | 2766709 | Active | 1 |
| YUN J KANG | 2682404 | Active | 0 |
| YUN MI HWANG, INC. | 2697390 | Active | 1 |
| YUNCHONGDO | 3571784 | Inactive | 1 |
| YUNG HO KIM | 2856221 | Inactive | 1 |
| YUNG HO KIM | 2965957 | Inactive | 1 |
| YURI L ALVARADO | 2676061 | Active | 1 |
| YURIANA CALZADA | 2690669 | Active | 1 |
| YURIDIA SALGADO BUSTAMANTE | 3833556 | Active | 1 |
| YURIS TRANSPORT INC | 1438375 | Inactive | 1 |
| YURY OLEYNIKOV & VLADIMIR FEDOROU | 581822 | Inactive | 1 |
| YUSANDIR LOZANO | 1901487 | Inactive | 1 |
| YVES C THOMPSON SR | 2615147 | Active | 1 |
Nearby
Other cities in California
See all trucking companies in California, or browse
every city in California.