Trucking Companies in Lucerne, CA
23 FMCSA-registered motor carriers list Lucerne, California as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| LUCERNE ELEMENTARY SCHOOL DISTRICT | 2651991 | Active | 5 |
| LARRY DEAN MILLER | 3212498 | Active | 2 |
| DYLAN KETTWIG INCORPORATED | 4119846 | Active | 2 |
| FRANKIE CHAPMAN | 734491 | Inactive | 1 |
| DEBRA ANN NIELSEN & GEORGE A HAMILTON | 1412432 | Inactive | 1 |
| DEANNA L YOUNG | 2691077 | Active | 1 |
| MANUEL SUAREZ JR | 2708471 | Inactive | 1 |
| ROBERT W COATS | 2712333 | Inactive | 1 |
| WILLIAM J STITT | 2736253 | Active | 1 |
| RANDEL J. DALE | 2915500 | Inactive | 1 |
| BOB STRAUSS | 3374939 | Inactive | 1 |
| ROBERT SCHMIDT | 3681603 | Active | 1 |
| STG & SONZ TRUCKING | 4416884 | Active | 1 |
| BACKWOODS AND COUNTRY SERVICES LLC | 4462907 | Active | 1 |
| PIVINISKA TRUCKING | 217228 | Inactive | 0 |
| FRANCIS J GLASSER | 2679467 | Active | 0 |
| GARDINER F JONES | 2700481 | Active | 0 |
| DARCI N OVERHOLT | 2706347 | Inactive | 0 |
| PHILLIP B DAVIS | 2717389 | Active | 0 |
| ROBERT F STRAUSS | 2729426 | Active | 0 |
| PAUL E LODGE | 2745632 | Active | 0 |
| DENNIS L WITT | 2750258 | Active | 0 |
| MICHAEL R BARRON | 2762251 | Active | 0 |
See all trucking companies in California.