Trucking Companies in Oregon House, CA
19 FMCSA-registered motor carriers list Oregon House, California as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| LUIS HERNANDEZ | 441271 | Inactive | 2 |
| ANDREW D DUNCAN | 2713759 | Active | 2 |
| ADAMS TRANSPORT INC | 2958817 | Inactive | 2 |
| MCCUTCHEON LOGGING | 3447126 | Active | 2 |
| RONALD WILLIAM GARNER | 632116 | Inactive | 1 |
| ANTHONY CORNEJO | 818214 | Inactive | 1 |
| JOSEPH CARDOZA JR | 2664107 | Inactive | 1 |
| GREG T FURLONG | 2666338 | Inactive | 1 |
| ROCKER TRANSPORT LLC | 2858157 | Inactive | 1 |
| YUBA ENVIRONMENTAL SCIENCE CHARTER ACADEMY | 3030361 | Active | 1 |
| ADAM E GALLOWAY | 3121269 | Active | 1 |
| THOMAS A LAVRAR | 3226686 | Active | 1 |
| WALLS OF ROCK INC | 3559773 | Active | 1 |
| MARTIN GERARDO CARRION VAN RIJN | 3581405 | Active | 1 |
| ESTES TREE SERVICE LLC | 3863084 | Active | 1 |
| R&M DEL RIO TRANSPORT LLC | 4370898 | Inactive | 1 |
| GREENWELL JAMES LOUIS | 307587 | Inactive | 0 |
| COLLINS LAKE MANAGEMENT CORP | 2623197 | Active | 0 |
| RAYMOND E HARD | 2729265 | Active | 0 |
See all trucking companies in California.