Trucking Companies in Palm Springs, CA
279 FMCSA-registered motor carriers list Palm Springs, California as their physical location.
Carriers starting with “J”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| J B TOWING & TRANSPORT | 364989 | Inactive | 0 |
| J K M FREIGHT LLC | 3772744 | Active | 3 |
| JAMES E OLVERA | 2771094 | Active | 0 |
| JANICE I SABBAUGH | 2693661 | Active | 0 |
| JAVIER G ROSARIO RAMIREZ | 2709712 | Inactive | 1 |
| JC TILE & MARBLE LLC | 3875368 | Active | 2 |
| JEFF D BLIXT | 601509 | Inactive | 1 |
| JEFFERY L O'BRAY | 2657092 | Active | 0 |
| JENNIFER R EDWARDS | 1125616 | Inactive | 1 |
| JENSENS COMPLETE SHOPPING INC | 2615124 | Active | 1 |
| JERMOND DAVIS MINISTRY LIVING TRUST | 4364494 | Active | 0 |
| JESUS CARBAJAL | 2695202 | Active | 0 |
| JESUS J LOPEZ | 2764861 | Active | 2 |
| JIM BARAJAS MACIAS | 2717250 | Active | 0 |
| JK BARRETT INC | 2763361 | Active | 0 |
| JM ENDEAVORS | 3628035 | Active | 2 |
| JM ENDEAVORS | 3294802 | Active | 1 |
| JMN SERVICES INC | 2539391 | Inactive | 1 |
| JNK ENTERPRISES LLC | 2418056 | Inactive | 1 |
| JOEL NAVARRO SANDOVAL | 2701205 | Inactive | 0 |
| JOEL RODRIGUEZ AMILPA | 2677001 | Active | 0 |
| JOHN COLLINS | 2647265 | Active | 1 |
| JOHN O PARK | 2675588 | Active | 0 |
| JOSE L AGUIRRE | 2765994 | Active | 0 |
| JOSE V RAMOS | 2760403 | Active | 0 |
| JOSEPH M DIRNBERGER | 2701132 | Active | 1 |
| JRP DISTRIBUTORS INC | 2708150 | Active | 0 |
| JRP DISTRIBUTORS LLC | 2885608 | Active | 1 |
| JUAN M GUTIERREZ | 2766563 | Active | 0 |
See all trucking companies in California.