Trucking Companies in Petaluma, CA
801 FMCSA-registered motor carriers list Petaluma, California as their physical location.
Carriers starting with “F”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| F & S TRUCKING | 2753338 | Active | 1 |
| FAIR WEST CREATIVE INC | 3437657 | Inactive | 7 |
| FAMILY LIFE CENTER | 2674516 | Active | 2 |
| FANTASMA HOME DECOR, INC. | 2613623 | Active | 1 |
| FEED COOPERATIVE INC | 3103898 | Active | 6 |
| FEED SOURCES INC | 2621381 | Active | 3 |
| FEI LIU | 2714658 | Active | 1 |
| FEPASA LLC | 4396725 | Active | 1 |
| FERNANDO J BALLARENA | 2650543 | Active | 1 |
| FERNANDO L FLORES | 2705629 | Inactive | 1 |
| FISCHER TRUCKING | 381414 | Inactive | 1 |
| FISHMAN SUPPLY COMPANY | 1589985 | Inactive | 2 |
| FLETES USA LLC | 3866805 | Active | 0 |
| FOAM ROOF TECHNOLOGIES | 3983162 | Active | 0 |
| FOREVER-GREEN FARMS INC | 2656126 | Active | 0 |
| FOSEC JR TREE SERVICE INC | 2695702 | Active | 3 |
| FRANCISCO C BARAJAS | 2719730 | Active | 1 |
| FRANCISCO J ROMO | 1844094 | Inactive | 0 |
| FRANCISCO V BADILLO | 2682703 | Active | 0 |
| FRANK J OLIVERIA | 80320 | Inactive | 0 |
| FRANK POWELL | 1295510 | Inactive | 3 |
| FRED CAMPIGLI | 1064894 | Inactive | 4 |
| FREDERIC AKA | 2623068 | Active | 0 |
| FRIEDMANS HOME IMPROVEMENT | 2649065 | Active | 21 |
See all trucking companies in California.