Trucking Companies in Richgrove, CA
21 FMCSA-registered motor carriers list Richgrove, California as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| SOUTH TULARE RICHGROVE REFUSE INC | 2598814 | Active | 34 |
| RICHGROVE SCHOOL DISTRICT | 2621300 | Active | 4 |
| MR BOX INC | 2694643 | Inactive | 4 |
| VINCENT B. ZANINOVICH & SONS, INC. | 2806331 | Active | 4 |
| FOREST WOOD FIBER PRODUCTS INC | 1674258 | Inactive | 3 |
| RAUL F RODRIGUEZ | 2741776 | Active | 2 |
| JOSELITO ANIEL | 1968022 | Inactive | 1 |
| ANGEL MUNOZ | 2656223 | Active | 1 |
| RUBEN PANIAGUA MENDEZ | 2680718 | Active | 1 |
| JOSE LEONEL MEDEL MARTINEZ | 2691522 | Active | 1 |
| ELIZABETH AVILA | 2714268 | Active | 1 |
| HUMBERTO P ORTEGA | 2733291 | Active | 1 |
| DOWNHOLE KNOWLEDGE INC | 2809254 | Active | 1 |
| MARY V MARTINEZ | 2853004 | Active | 1 |
| SPENCER U. TASAYCO | 2854892 | Active | 1 |
| CHAVEZ & SONS SHREDDING INC | 3010526 | Active | 1 |
| JUAN MURILLO | 3423699 | Inactive | 1 |
| FV TRUCKING LLC | 4136590 | Active | 1 |
| CENTRAL CALIFORNIA PRODUCE DISTRIBUTORS LLC | 2707411 | Active | 0 |
| JESSE GARCIA | 2717708 | Active | 0 |
| FRANCISCO AVILA | 2751638 | Active | 0 |
See all trucking companies in California.