Trucking Companies in Santa Monica, CA
533 FMCSA-registered motor carriers list Santa Monica, California as their physical location.
Carriers starting with “J”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| J D FLECK INC | 2672096 | Active | 1 |
| J P WILSON MERCANTILE | 145036 | Inactive | 0 |
| J.H. O'BRIEN LANDSCAPING & MAINTENANCE, INC. | 2751367 | Active | 0 |
| JACK REACHER PRODUCTIONS LLC | 4418884 | Inactive | 13 |
| JACQUELINE PORTER | 3265876 | Active | 1 |
| JAGUARES | 986052 | Inactive | 1 |
| JAMES FRYE | 2670835 | Active | 1 |
| JAMES MYERS | 4483792 | Active | 1 |
| JAMESTOWN LANTANA NORTH LP | 2890462 | Active | 2 |
| JASON COHEN | 2865914 | Active | 0 |
| JEFFREY D FORD | 2707346 | Active | 1 |
| JENKINS SOLUTIONS LLC | 4183646 | Active | 0 |
| JENKINS VAN & STORAGE FRANK JENKINS LEROY JENKINS | 50551 | Inactive | 0 |
| JESUS REVOLUTION LLC | 3814539 | Inactive | 16 |
| JOHN A BUDD | 2759162 | Active | 1 |
| JOHN A SUTTON | 58860 | Inactive | 0 |
| JOHN H. LARKIN, INC. | 2763834 | Active | 1 |
| JOHN W STEINMAN | 2662685 | Active | 1 |
| JORG P HERRMANN | 2808444 | Active | 1 |
| JOSE ALVAREZ | 2777404 | Active | 0 |
| JOSE G URENA | 2777946 | Active | 0 |
| JOSE R GAITAN | 2734508 | Active | 1 |
| JOVAN BALETIC | 1020166 | Inactive | 1 |
| JUAN C LOPEZ | 2732421 | Active | 1 |
| JUM T KIM | 2613379 | Active | 1 |
| JW4 PRODUCTIONS INC | 3808340 | Inactive | 11 |
See all trucking companies in California.