Trucking Companies in Sun Valley, CA
1,645 FMCSA-registered motor carriers list Sun Valley, California as their physical location.
Carriers starting with “T”
| Carrier | USDOT | Status | Power Units |
|---|
| T.A.S. CONSTRUCTION, INC. | 2704832 | Active | 0 |
| TAMARA ENT INC | 1244157 | Inactive | 1 |
| TANGO TRUCKING INC | 3012252 | Inactive | 1 |
| TATEVIK TOROSYAN | 2414497 | Inactive | 1 |
| TATUM TRUCKING | 58880 | Inactive | 0 |
| TB TRUCKING INC | 2681191 | Active | 1 |
| TCB TRANSPORT INC | 2709055 | Active | 1 |
| TEAM BAEZA INC | 2606079 | Active | 0 |
| TEAM ROOTER INC | 3627122 | Active | 1 |
| TEE N JAY | 2625428 | Active | 0 |
| TEERASAK TONGKUL | 2624281 | Active | 0 |
| TEMPCO ENGINEERING, INC. | 2674078 | Active | 0 |
| TERRA FORM, INC. | 2658034 | Active | 1 |
| TERZ CONSULTING INC | 4094122 | Inactive | 1 |
| THE ABBOT CHEMICALS | 230807 | Inactive | 1 |
| THE ADLEN FAMILY LIMITED PARTNERSHIP | 2621596 | Active | 6 |
| THE BATTERY STATION, INC. | 2761015 | Active | 1 |
| THE BEST BAD COMPANY INC | 671182 | Inactive | 6 |
| THE COLOR FACTORY | 2647096 | Active | 0 |
| THE FUN TON GRIP AND LIGHTING INC | 2157377 | Inactive | 2 |
| THE PROS CA INC | 4032681 | Active | 3 |
| THE STONE GALLERY, INC. | 2674656 | Active | 0 |
| THEODORE PAYNE FOUNDATION FOR WILD FLOWERS AND NATIVE PLANTS INC | 4581075 | Active | 1 |
| THEOPHILOS O OKURIBIDO | 2694147 | Active | 0 |
| THERMAL TECH INC. | 2775241 | Active | 1 |
| THREE TIER MOVERS, LLC | 2723064 | Active | 0 |
| TIC TAC TOW INC | 3222635 | Active | 1 |
| TIGRAN CHULDZHYAN | 2662522 | Active | 1 |
| TIGRAN KARAPETYAN | 2670086 | Active | 1 |
| TIGRAN VERDYAN | 2772667 | Active | 2 |
| TIMM FUEL & TIRE SERVICE INC | 1040853 | Inactive | 1 |
| TIMOHOVICH PRODUCTIONS LLC | 1540802 | Inactive | 1 |
| TIMOTHY D JOHNSON | 2706917 | Active | 1 |
| TIMOTHY J STEARNS | 2653552 | Active | 0 |
| TIZU INC | 2598884 | Active | 0 |
| TKG LLC | 2773449 | Active | 1 |
| TLM TRADING | 2087814 | Active | 1 |
| TM SCRAP METALS, INC. | 2722284 | Active | 0 |
| TOM F THOMAS | 729950 | Inactive | 2 |
| TOMAS MEMBRILA-HERNANDEZ | 2707359 | Active | 0 |
| TOMMYS GOLDEN TRUCKING INC | 2035394 | Inactive | 1 |
| TONY MARQUEZ POOL PLASTERING INC | 2616731 | Active | 0 |
| TONY SERVERA CO INC | 2744015 | Active | 1 |
| TONY'S TIRES, INC. | 2807399 | Active | 0 |
| TOP END CONSTRUCTORS INC | 2434555 | Active | 2 |
| TOP TIER CONSTRUCTION | 2697993 | Active | 1 |
| TOPCHAIN CONSTRUCTION INC | 2955843 | Active | 1 |
| TOPLINE EXPRESS INC | 1201602 | Active | 1 |
| TOPLINE EXPRESS INC | 4457695 | Active | 0 |
| TOPLINE TRANSPORT INC | 1126374 | Inactive | 1 |
| TOPLINE TRUCKING INC | 1532180 | Active | 6 |
| TOR METALS | 2759186 | Active | 1 |
| TORO FREIGHT WAYS INC | 3731523 | Inactive | 1 |
| TOSS TRANSPORT LLC | 1173654 | Active | 2 |
| TOURING VIDEO INC | 1092617 | Active | 4 |
| TOWER GENERAL CONTRACTORS | 2710200 | Active | 0 |
| TRANSIT SYSTEMS UNLIMITED INC | 3321010 | Inactive | 53 |
| TRANSIT SYSTEMS UNLIMITED INC | 2426801 | Active | 20 |
| TRANSNATIONAL FREIGHT LINES INC | 419596 | Inactive | 21 |
| TRANSPORT BOYZ LLC | 3917477 | Active | 2 |
| TREEFORT ENTERTAINMENT INC | 4242282 | Active | 1 |
| TREEHOUSE FABRICATION AND SCENIC INC | 4264461 | Active | 1 |
| TRES FLORES GENERAL CONSTRUCTION INC | 3387681 | Inactive | 1 |
| TRIANGLE ENTERPRISES INC | 4455012 | Inactive | 2 |
| TRIPLE E EXPRESS LLC | 3962102 | Active | 1 |
| TRS CONSTRUCTION INC | 2711106 | Active | 5 |
| TRUCKING WITH THE WIND INC | 3994226 | Inactive | 5 |
| TSB TRANSPORTATION INC | 3392279 | Active | 1 |
| TUXFORD AUTO DISMANTLING INC | 2448721 | Inactive | 1 |
| TUXFORD RECYCLING | 2767103 | Inactive | 0 |
| TWO DUDES, ONE TRUCK, LLC | 2764218 | Active | 0 |
Nearby
Other cities in California
See all trucking companies in California, or browse
every city in California.