Trucking Companies in Valley Center, CA
394 FMCSA-registered motor carriers list Valley Center, California as their physical location.
Carriers starting with “J”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| JACQUES JEANMARIE VIRET | 696757 | Inactive | 0 |
| JAIME SERRATO | 2601902 | Active | 0 |
| JAMES W HEREDIA | 2649960 | Active | 1 |
| JAVIERS CACTUS CORP | 2770226 | Active | 2 |
| JEFF J COWELL | 2690592 | Active | 0 |
| JEFFREY K STEPHENS | 2698461 | Active | 0 |
| JEM BOX INC | 4414883 | Active | 1 |
| JERALD J ROWLEY | 2767582 | Active | 0 |
| JEREMIAH M CARLIN | 2866078 | Active | 1 |
| JEROME F STEHLY | 2663688 | Active | 0 |
| JERRY K THOMAS | 2669209 | Active | 0 |
| JLN MASONRY INC | 3206874 | Active | 1 |
| JOE'S PAVING CO INC | 2613597 | Active | 15 |
| JOEL CORONADO | 1295289 | Inactive | 1 |
| JOHN D TOBIN | 3594631 | Active | 1 |
| JOHN E OLSON | 2735803 | Active | 0 |
| JOHN GUSTAFSON | 522443 | Inactive | 2 |
| JOHN W GOODMAN | 2662826 | Active | 1 |
| JOHN W JOHNSTON | 2694099 | Active | 0 |
| JORGE VAZQUEZ | 1549833 | Inactive | 1 |
| JOSE HECTOR LUNA SANCHEZ | 3733348 | Active | 1 |
| JOSE LUCAS SILVA | 3439951 | Active | 2 |
| JOSE M ESPINOZA | 2718447 | Active | 0 |
| JOSE N ESTRADA | 1573033 | Inactive | 1 |
| JOSE VELASQUEZ | 1688422 | Inactive | 2 |
| JOSE VILLALOBOS | 2759933 | Active | 0 |
| JOSEPH J DALESSANDRO | 2754041 | Active | 0 |
| JOSEPH J JIACOMA | 2975265 | Active | 1 |
| JUAN GONZALEZ | 3368499 | Active | 1 |
| JUAN LOPEZ | 2777000 | Active | 0 |
| JUAN M. ARAUZA | 2879425 | Active | 1 |
| JUST GREEN LANDSCAPING INC | 4294577 | Active | 2 |
See all trucking companies in California.