Trucking Companies in Ringgold, GA
610 FMCSA-registered motor carriers list Ringgold, Georgia as their physical location.
Carriers starting with “J”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| J B MILLWORKS LLC | 1450659 | Inactive | 6 |
| J THARP TRUCKING LLC | 4159967 | Active | 1 |
| J WAYNE LANGHAM | 1817500 | Inactive | 0 |
| J&L AUTO TRANSPORT LLC | 4326714 | Active | 4 |
| J&T PRECISION TOOLS LLC | 4386385 | Active | 1 |
| JACK CAWOOD | 781549 | Inactive | 1 |
| JACK E COLE | 977444 | Inactive | 1 |
| JACK MCALLISTER | 512617 | Active | 1 |
| JACKIE SPARKS | 765087 | Inactive | 1 |
| JAMES B HARMON | 366312 | Inactive | 1 |
| JAMES BAKER | 943462 | Inactive | 1 |
| JAMES BERNARD PERRY | 1219352 | Inactive | 2 |
| JAMES BROCK | 1644576 | Inactive | 1 |
| JAMES C BARGER | 538047 | Inactive | 1 |
| JAMES C HILL | 2231077 | Active | 0 |
| JAMES COLES | 3933010 | Inactive | 1 |
| JAMES DALE AUTRY | 998069 | Inactive | 1 |
| JAMES EDWARD MCKISSICK | 2102231 | Inactive | 2 |
| JAMES H WRIGHT CONSTRUCTION CO LLC | 675154 | Active | 16 |
| JAMES HAROLD WALSTON | 936391 | Inactive | 1 |
| JAMES L BLACK | 1063117 | Active | 1 |
| JAMES LARRY CRAIG | 1285654 | Inactive | 2 |
| JAMES R LYNCH | 1164497 | Inactive | 1 |
| JAMES S PERRY | 977079 | Inactive | 1 |
| JAMES STEWART | 843636 | Inactive | 1 |
| JAMES TERRY | 206847 | Inactive | 0 |
| JAMES W GREENE JR | 1997392 | Inactive | 0 |
| JAMES W SMITH | 584537 | Inactive | 1 |
| JAMIE M O'NEAL | 2185830 | Inactive | 1 |
| JARROD ALSOBROOKS | 1068948 | Inactive | 1 |
| JASON ALLEN CHAMBERS | 1557017 | Inactive | 1 |
| JASON ALLEN CHAMBERS | 4177187 | Active | 1 |
| JASON COCKRELL | 287194 | Inactive | 2 |
| JASON TOUCHET | 4053408 | Inactive | 0 |
| JAXCO CONSTRUCTION INC | 1438443 | Inactive | 1 |
| JD TOOLS LLC | 3888793 | Inactive | 1 |
| JEFF DEAN | 903043 | Active | 1 |
| JEFFERY A HULLANDER | 749796 | Inactive | 3 |
| JEFFERY R KING | 1170002 | Inactive | 1 |
| JEFFREY A DAVIS | 2041738 | Active | 1 |
| JEFFREY HOLMES TRUCKING | 772150 | Inactive | 1 |
| JEFFREY T NANCE | 1072754 | Inactive | 1 |
| JEREMY EDWARDS | 1690718 | Inactive | 0 |
| JERRY E BRYANT | 937200 | Active | 1 |
| JERRY GLENN GREGORY JR | 757478 | Inactive | 1 |
| JERRY S BODY | 1086347 | Active | 1 |
| JESSICA BURCHFIELD | 3091184 | Inactive | 1 |
| JIM TATE | 1077326 | Inactive | 2 |
| JIM TATE | 1076286 | Inactive | 1 |
| JIM TOMISEK LLC | 2355425 | Inactive | 1 |
| JIMMY C CLARK | 932598 | Inactive | 3 |
| JIMMY LEONARD | 1210533 | Active | 1 |
| JIMMY R DOUGHERTY | 970480 | Inactive | 1 |
| JODY PATRICK TUCKER | 3086981 | Active | 5 |
| JOHN B ALLEN | 976179 | Inactive | 0 |
| JOHN D LASHLEY | 1699123 | Inactive | 0 |
| JOHN E STUBBLEFIELD | 739812 | Inactive | 1 |
| JOHN F WHITTEMORE | 465081 | Inactive | 1 |
| JOHN HUDSON JR | 724571 | Inactive | 0 |
| JOHN L HUSKEY | 1337725 | Inactive | 0 |
| JOHN MASSEY | 996135 | Inactive | 2 |
| JOHN WARD TRUCKING | 948940 | Inactive | 1 |
| JOHNNY W MCALLISTER | 633313 | Inactive | 1 |
| JOHNSON MASONRY INC | 2405223 | Inactive | 1 |
| JON G ALLISON | 1570449 | Inactive | 0 |
| JON SODERLUND | 1013322 | Inactive | 1 |
| JOSEPH BROWN | 2831972 | Inactive | 1 |
| JOSEPH LYNN DEAN | 912229 | Active | 2 |
| JP COMMUNICATIONS | 2284511 | Inactive | 1 |
| JUS' BLOWIN' SMOKE' LLC | 3037886 | Inactive | 1 |
| JUSTIN LITTLE | 3591879 | Active | 1 |
See all trucking companies in Georgia.