Trucking Companies in Stockport, IA
26 FMCSA-registered motor carriers list Stockport, Iowa as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| CAPTAIN AND CO LTD | 1338049 | Active | 7 |
| CHRIS MUHS | 1631622 | Active | 6 |
| LYON LAWN SEEDING & EROSION CONTROL INC | 1992855 | Active | 4 |
| KATE TRANSPORT INC | 2394292 | Inactive | 4 |
| STEPHEN MUHS | 732551 | Active | 3 |
| THE GAS BUGGY LLC | 1355355 | Inactive | 3 |
| SEDORE INC | 3333247 | Inactive | 3 |
| LONG CREEK AUTO LLC | 2258529 | Inactive | 2 |
| KISLING AG SERVICES LLC | 4333051 | Inactive | 2 |
| KISLING AG SERVICES LLC | 4358396 | Active | 2 |
| ROY GILBERT | 274202 | Inactive | 1 |
| MIKE WELLS | 585558 | Inactive | 1 |
| OVERLANDER LTD | 628139 | Inactive | 1 |
| JOHN SCHUCK | 679924 | Inactive | 1 |
| DENNIS A LYDOLPH | 1087098 | Inactive | 1 |
| RONALD EDWIN SINGER | 1699869 | Active | 1 |
| TROY LYON | 1993040 | Active | 1 |
| GOSHEN GROWERS LLC | 2473710 | Inactive | 1 |
| ELK HORN FREIGHT COMPANY LLC | 2478522 | Active | 1 |
| LYDOLPH LIVESTOCK | 2920968 | Active | 1 |
| TRUCK IT TRANSPORTATION | 2944295 | Inactive | 1 |
| CARA PROPER | 3071291 | Inactive | 1 |
| DONALD & ROBERT HOLMES | 196168 | Inactive | 0 |
| KLUG INC | 251991 | Inactive | 0 |
| STUART GILBERT | 1323722 | Inactive | 0 |
| DARRICK MCLAIN | 2105924 | Inactive | 0 |
See all trucking companies in Iowa.