Trucking Companies in Warsaw, IL
59 FMCSA-registered motor carriers list Warsaw, Illinois as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| HARRISON MONUMENTS INC | 1357347 | Active | 5 |
| A-1 LANDSCAPING & MORE LLC | 2952450 | Active | 5 |
| LARRY TANNER | 306072 | Inactive | 3 |
| JOSEPH E ZUMWALT | 974721 | Active | 3 |
| WOODS RACING TEAM | 1602681 | Inactive | 3 |
| DARREN P MACARTHUR | 1757467 | Inactive | 3 |
| WYNNCO LLC | 3965480 | Active | 3 |
| HENRY D MILLER | 446931 | Inactive | 2 |
| JASON OR ROBERT ZENK | 754794 | Inactive | 2 |
| JOHN LEFFLER | 779793 | Inactive | 2 |
| TERRY WEEKS | 958780 | Inactive | 2 |
| EGLEY FARMS | 1011522 | Active | 2 |
| LINDA ASHER | 1926088 | Inactive | 2 |
| ORR FARMS | 1950398 | Inactive | 2 |
| ANTHONY RICKARD | 1951581 | Active | 2 |
| HENRY D MILLER | 1986710 | Active | 2 |
| RUSSELL W BEELER | 2076910 | Active | 2 |
| RODNEY A YUSKIS | 2080065 | Inactive | 2 |
| EDWARD J MEYER | 2083984 | Active | 2 |
| DEAN SHUPE | 2534495 | Active | 2 |
| KEVIN ALTHIDE | 2544147 | Active | 2 |
| JEFFERY W MASON | 3127111 | Active | 2 |
| DF GRAY FARMS LLC | 3300088 | Active | 2 |
| MILLER FARMS | 4479894 | Active | 2 |
| LEWIS PREWETT | 207763 | Inactive | 1 |
| ERNEST R MCMAHAN | 281557 | Inactive | 1 |
| THE MINER OL | 306069 | Inactive | 1 |
| BRUCE WOLLBRINK | 501630 | Inactive | 1 |
| NORMAN WOLLBRINK | 501633 | Inactive | 1 |
| ROBERT FINTON | 915271 | Active | 1 |
| EDWARD RENEAU | 939729 | Active | 1 |
| KEVIN E WOLLBRINK | 985769 | Active | 1 |
| DONALD NAGEL | 1060473 | Inactive | 1 |
| SUSAN C MILLER | 1155610 | Inactive | 1 |
| ROBERT MARTIN | 1232064 | Inactive | 1 |
| JAMES ACKER | 1238585 | Inactive | 1 |
| DAVID L RENEAU | 1519053 | Inactive | 1 |
| MILTON HANER | 1756599 | Inactive | 1 |
| ROBERT SHUPE JR | 1816873 | Active | 1 |
| BRETT W SCHRADER | 1907323 | Active | 1 |
| ROBERT C HUFENDICK | 2009120 | Active | 1 |
| GEORGE M HEISLER | 2076940 | Inactive | 1 |
| DONALD KERR | 2082951 | Inactive | 1 |
| STEPHEN E MEYER | 2095132 | Inactive | 1 |
| HEATHER L CROWLEY | 2266109 | Inactive | 1 |
| ROBERT HAUK | 2484897 | Inactive | 1 |
| EVELYN TERRELL | 3005362 | Inactive | 1 |
| SURE SEAL SPRAY FOAM SOLUTIONS | 3377546 | Active | 1 |
| NATHANIEL KERR | 3567058 | Active | 1 |
| GARY HUSTON | 3989841 | Active | 1 |
| MINER OL CO INC | 71605 | Inactive | 0 |
| MARVIN R MURRY | 71607 | Inactive | 0 |
| ERNEST R MAHAN | 275329 | Inactive | 0 |
| MIDWEST MARKETING PRODUCTION MFG CO INC | 1097974 | Active | 0 |
| DAN ASH | 1555010 | Inactive | 0 |
| ELVIS CRABTREE | 1555054 | Inactive | 0 |
| JOSEPH D BROWN | 1728239 | Inactive | 0 |
| DONALD L HUSTON | 1756591 | Inactive | 0 |
| GARY S YOUNG | 1996362 | Inactive | 0 |
| ERNEST R MCMAHAN | 2213623 | Active | 0 |
See all trucking companies in Illinois.