Trucking Companies in Bennington, IN
27 FMCSA-registered motor carriers list Bennington, Indiana as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| SCHULER FARMS INC | 1725422 | Active | 25 |
| LEE'S GENERAL HAULING | 442801 | Inactive | 2 |
| ROBERT L HACKER | 789043 | Active | 2 |
| HAROLD WALLER | 1654876 | Inactive | 2 |
| RICHARD JOE SPURLOCK | 1889340 | Active | 2 |
| PURVIS FARMS TRUCKING LLC | 3559833 | Active | 2 |
| NORRIS W WORKS | 371198 | Inactive | 1 |
| SAM ROBERTS | 613052 | Inactive | 1 |
| HOBERT BYRD | 697095 | Inactive | 1 |
| ROBERT C BUTLER | 793314 | Inactive | 1 |
| CARLYSLE F ARMSTRONG | 824850 | Inactive | 1 |
| MARTIN WESTERKAMM | 857707 | Inactive | 1 |
| ROBERT JOHNSON | 1331957 | Active | 1 |
| ALVIN LYNN WORKS | 1346391 | Active | 1 |
| LAUGHERY VALLEY WELDING & RIGGING INC | 1578408 | Inactive | 1 |
| DALE C SIMON | 2080433 | Active | 1 |
| JOSEPH W KAUFFMAN | 2111924 | Inactive | 1 |
| RAYMOND S WESTERKAMM | 2273018 | Inactive | 1 |
| SOUTHERN HARDWOODS INC | 2902302 | Inactive | 1 |
| MCCLAIN TRANSFER SERVICE LLC | 2983317 | Inactive | 1 |
| MARK HERTZLER | 3098059 | Inactive | 1 |
| TIMOTHY FOX | 4015417 | Active | 1 |
| JP'S HOT SHOT TRUCKING LLC | 4116274 | Inactive | 1 |
| KAUFFMAN SERVICES INC | 4185502 | Inactive | 1 |
| JPS HAULING LLC | 4401992 | Inactive | 1 |
| JPS HAULING LLC | 4403154 | Active | 1 |
| TODD CHASE | 1804635 | Active | 0 |
See all trucking companies in Indiana.