Trucking Companies in Cedar Grove, IN
29 FMCSA-registered motor carriers list Cedar Grove, Indiana as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| JEFF MCCLURE TRUCKING LLC | 774519 | Active | 13 |
| CONN CENTRAL INC | 319569 | Inactive | 6 |
| S KERR LLC | 1422212 | Active | 3 |
| FLOYD R KAYLOR | 334794 | Inactive | 2 |
| 5 STAR TRAVEL & TOURS INC | 610430 | Inactive | 2 |
| JASON R MERRELL | 642819 | Active | 2 |
| VICTOR FREY | 785570 | Active | 2 |
| RALPH FREY FARM | 791567 | Inactive | 2 |
| DANIEL HAMPSON | 836702 | Inactive | 2 |
| BEAL ETC CORP | 1027027 | Active | 2 |
| RONALD MASON | 1133007 | Active | 2 |
| MARK H BLADES III | 1137594 | Active | 2 |
| BROWN LUMBER COMPANY | 505856 | Inactive | 1 |
| FOHL CONSTRUCTIONS INC | 507942 | Active | 1 |
| ROBERT R MCCLURE | 678186 | Inactive | 1 |
| J AND C KAYLOR | 713493 | Inactive | 1 |
| KENNETH E BISCHOFF | 732059 | Active | 1 |
| EDWIN KERR | 761323 | Inactive | 1 |
| MICHAEL T SCHWAB | 768817 | Inactive | 1 |
| THOMAS R BACHUS | 781805 | Active | 1 |
| FRANCIS WILLHELM | 783141 | Active | 1 |
| DONALD FREY | 794170 | Inactive | 1 |
| RYAN MCMILLIN | 956883 | Inactive | 1 |
| RICHARD K KERR | 1399522 | Inactive | 1 |
| PETER F WATKINS | 1689095 | Inactive | 1 |
| SCOTT BORGMANN | 2263916 | Inactive | 1 |
| MEYERS TRUCKING LLC | 3139833 | Active | 1 |
| J&A SEAMLESS GUTTERS LLC | 3342171 | Active | 1 |
| DAVID WENDEL | 1582090 | Inactive | 0 |
See all trucking companies in Indiana.