Trucking Companies in Peru, IN
374 FMCSA-registered motor carriers list Peru, Indiana as their physical location.
Carriers starting with “J”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| J P MCCLURE ENTERPRISES LLC | 1966175 | Active | 1 |
| JABERGS HVAC INC | 2453821 | Inactive | 1 |
| JAMES A WHITE JR | 2829797 | Inactive | 1 |
| JAMES I HAHN | 2184991 | Inactive | 1 |
| JAMES M SUMMERS | 754133 | Active | 1 |
| JAMES WAISNER | 1989032 | Inactive | 0 |
| JASON ALTMAN | 2393600 | Inactive | 1 |
| JASON BOWMAN | 1455820 | Inactive | 6 |
| JASON CARL WOOD | 1767580 | Active | 1 |
| JEFFERY C BRENTON | 1209348 | Inactive | 1 |
| JEFFERY L GUIMONS | 1576548 | Inactive | 3 |
| JEFFERY L SAMPSON | 1075049 | Active | 1 |
| JEFFERY RC RABE | 1196663 | Active | 1 |
| JEREMIAH GILBERT | 2442668 | Active | 1 |
| JERI M CASPERSON | 1089758 | Active | 1 |
| JERY L CLARK | 1423481 | Active | 3 |
| JIMMY JOLES | 1566066 | Inactive | 1 |
| JOE BROWN LLC | 3099137 | Inactive | 3 |
| JOHN A MILLER | 1580295 | Inactive | 2 |
| JOHN D JENKINS | 707058 | Inactive | 1 |
| JOHN E HOSTETLER | 1129110 | Active | 4 |
| JOHN F FOUST | 1044773 | Inactive | 1 |
| JOHN H LOWRY | 1557901 | Inactive | 2 |
| JOHN J MERSCH SR | 1206943 | Inactive | 1 |
| JOHN LEON SPARKS | 1101296 | Inactive | 1 |
| JOHN M HARTLEY | 748708 | Inactive | 1 |
| JOHN M OLDFATHER | 553468 | Inactive | 2 |
| JOHN RAY WEISENBERGER | 1337022 | Inactive | 1 |
| JOHNNY D YORK | 957147 | Inactive | 1 |
| JOLENE D PAVEY | 1936783 | Active | 2 |
| JONATHAN VAN DYNE | 1540438 | Active | 1 |
| JOSEPH M FISHER | 1383975 | Active | 1 |
| JR'S MIDNIGHT EXPRESS LLC | 2575915 | Inactive | 1 |
See all trucking companies in Indiana.