Trucking Companies in Rockville, IN
201 FMCSA-registered motor carriers list Rockville, Indiana as their physical location.
Carriers starting with “M”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| MAH HAULING LLC | 3003001 | Inactive | 1 |
| MARCUS W YORK | 1887197 | Active | 1 |
| MARK MARIETTA | 574355 | Active | 1 |
| MARSHALL OLDHAM | 698359 | Active | 1 |
| MARSHALL PROPANE SUPPLY INC | 756846 | Inactive | 3 |
| MARVIN W RODE | 435535 | Active | 1 |
| MATTHEW REYNEN | 1667618 | Inactive | 0 |
| MAX W MCCOY | 787432 | Inactive | 1 |
| MDR TRUCKING INC | 1415595 | Active | 1 |
| MECCA ASR LLC | 1722671 | Active | 6 |
| MECCA AUTO SALVAGE & RECYCLING INC | 4187101 | Active | 2 |
| MEL'S CUSTOM AG SERVICES | 497416 | Inactive | 1 |
| MERCATURA LOGISTICS LLC | 4459689 | Active | 1 |
| MICHAEL DEAN BERRY | 708130 | Inactive | 1 |
| MICHAEL FARMS INC | 177868 | Inactive | 3 |
| MICHAEL R ATKINSON | 1794379 | Active | 2 |
| MICHAEL RUARK | 1055365 | Active | 1 |
| MICHAEL W MORGAN | 848244 | Inactive | 1 |
| MIKE PENDER | 2071887 | Inactive | 0 |
| MIKEL LEAR | 1014549 | Inactive | 1 |
| MONTY R BLACK | 1447261 | Inactive | 1 |
| MORRIS R SMITH | 2265656 | Active | 3 |
See all trucking companies in Indiana.