Trucking Companies in San Julian, JA
8 FMCSA-registered motor carriers list San Julian, JA as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| FELIPE DE JESUS DE ANDA MOJICA | 1014017 | Inactive | 15 |
| RUBEN MORALES HERNANDEZ | 559567 | Inactive | 10 |
| JOSE DE JESUS RAMIREZ MENDEZ | 751988 | Inactive | 6 |
| LINEA DE AUTOTRANSPORTES SAN JULIAN SA DE CV | 4001722 | Active | 3 |
| SAMUEL MAGANA MARQUEZ | 1119212 | Inactive | 1 |
| LUIS GARCIA | 557003 | Inactive | 0 |
| FORRAJES LOS CHAPETEADOS | 557233 | Inactive | 0 |
| JAVIER GARCIA BAEZ | 633117 | Inactive | 0 |
See all trucking companies in JA.