Trucking Companies in Elk City, KS
27 FMCSA-registered motor carriers list Elk City, Kansas as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| RANDEL D MCCABE | 1712356 | Active | 5 |
| RODNEY K RATZLAFF | 4166410 | Active | 5 |
| DENISE JONES | 1355034 | Inactive | 4 |
| MARK E MORSE | 1721876 | Active | 4 |
| SEK AG SERVICES LLC | 2033283 | Active | 4 |
| PATRICK O FOWLER | 376000 | Inactive | 3 |
| PRAIRIE RIDGE FARMS INC | 2036409 | Active | 3 |
| JOHN R KELTY | 511723 | Inactive | 2 |
| TPNA EXPRESS LLC | 717666 | Active | 2 |
| R & S BACKHOE | 1172693 | Inactive | 2 |
| BRUCE A KIMBERLIN | 1437551 | Inactive | 2 |
| GREER FARMS INC | 1541595 | Active | 2 |
| JAMES S BEASON | 1574211 | Inactive | 2 |
| ROBERT D JONES | 1655895 | Active | 2 |
| JOHNSON FABRICATION AND WELDING LLC | 1759106 | Active | 2 |
| LR ENERGY INC | 2527007 | Inactive | 2 |
| WILLIAM H COX | 2846464 | Active | 2 |
| OLIVER FARMS | 3033543 | Inactive | 2 |
| ELK CITY CHURCH OF THE NAZARENE | 587274 | Inactive | 1 |
| JIM'S CUSTOM APPLICATION | 1093894 | Inactive | 1 |
| ROD RATZLAFF | 1137182 | Inactive | 1 |
| DAVID CREAMER | 1608476 | Active | 1 |
| RODNEY OLIVER | 1637004 | Inactive | 1 |
| PJ LLC | 1989790 | Inactive | 1 |
| RANDY CURTIS | 2461085 | Inactive | 1 |
| CHADWICK SHULTZ | 2576364 | Active | 1 |
| OLIVER FARM AND RANCH LLC | 3093396 | Active | 1 |
See all trucking companies in Kansas.