Trucking Companies in Fontana, KS
17 FMCSA-registered motor carriers list Fontana, Kansas as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| MATHEWS BUS SERVICE INC | 496515 | Inactive | 14 |
| SUPER DELIVERY LLC | 2135863 | Inactive | 4 |
| L & B FARMS INC | 1343771 | Inactive | 3 |
| BRUCE D VOIGTS | 463667 | Inactive | 2 |
| WESLEY SERVOS | 1227025 | Active | 2 |
| WILLIAM B ECKERT | 1827854 | Inactive | 2 |
| B&M FARMS OF FONTANA LLC | 3474087 | Inactive | 2 |
| JAMES GOCHENOUR | 932505 | Inactive | 1 |
| MIDWEST SURPLUS AND AUTO SALES LLC | 2345221 | Inactive | 1 |
| 7 HIGHWAY INC | 2393130 | Inactive | 1 |
| RAYMOND D POUGE | 2433959 | Inactive | 1 |
| AMANDA PETRIC | 2576643 | Active | 1 |
| STONYPOINT SEED LLC | 3040083 | Inactive | 1 |
| OSAGE PARTNERS LLC | 4067946 | Inactive | 1 |
| DAN'S HAULING LLC | 4517698 | Active | 1 |
| DONALD E WATSON | 87736 | Inactive | 0 |
| SOLID WASTE SYSTEMS INC | 280136 | Inactive | 0 |
| DAVID J LETCHO | 1318806 | Inactive | 0 |
See all trucking companies in Kansas.