Trucking Companies in Cox'S Creek, KY
23 FMCSA-registered motor carriers list Cox'S Creek, Kentucky as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| ASHBAUGH ROBY TRUCKING LLC | 654973 | Active | 6 |
| FILCON CONSTRUCTION LLC | 709880 | Active | 5 |
| JESSI ALLISON | 1906920 | Active | 3 |
| B&M HOTSHOTTERS LLC | 3224738 | Active | 3 |
| JERRY RUMMAGE | 660642 | Active | 2 |
| BEECHFORK TRUCKING INC | 702531 | Inactive | 2 |
| PAW AND SETH'S CATTLE COMPANY | 1805215 | Active | 2 |
| WILLIAM A FULKERSON | 1842143 | Active | 2 |
| ANY LENGTH GUTTER | 2510999 | Active | 2 |
| JOSEPH EDWARD PIKE SR | 645315 | Inactive | 1 |
| A V GAUGE & FIXTURE SOUTH LLC | 996219 | Active | 1 |
| LARRY WOLF | 1157020 | Inactive | 1 |
| JAMES CURTIS HARDIN | 1828046 | Active | 1 |
| GOODE FARMS | 1833107 | Active | 1 |
| JIMMY CURTSINGER | 2092404 | Inactive | 1 |
| LIVERS GRADING | 2338071 | Active | 1 |
| AAMERICANTREESERVICELLC | 2339300 | Active | 1 |
| MARTIN SCHAFFNER | 2442572 | Active | 1 |
| ROBERT E ELLISON | 822115 | Inactive | 0 |
| RONALD FICK | 1682754 | Active | 0 |
| WINKLER'S EROSION CONTROL | 1841094 | Inactive | 0 |
| DAVIN L WRIGHT | 1842819 | Inactive | 0 |
| DAVE COOK CONSTRUCTION INC | 1912497 | Inactive | 0 |
See all trucking companies in Kentucky.