Trucking Companies in Liberty, KY
593 FMCSA-registered motor carriers list Liberty, Kentucky as their physical location.
Carriers starting with “J”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| J & S DAIRY | 2423318 | Active | 1 |
| J W TRANSPORT | 2280827 | Inactive | 1 |
| J&S GATE | 2430807 | Inactive | 1 |
| JACK L LANGHAM | 332409 | Inactive | 1 |
| JACKIE MILLER | 1869665 | Inactive | 1 |
| JACOB ATWOOD | 4424434 | Active | 1 |
| JACOB JAYNES | 3547502 | Inactive | 1 |
| JACOB THOMAS BREWER | 1970591 | Inactive | 0 |
| JACOB'S TRANSPORT | 2167383 | Active | 1 |
| JAMES ANDREWS | 962366 | Inactive | 3 |
| JAMES D HAYES | 425680 | Inactive | 1 |
| JAMES HAMPTON | 402362 | Inactive | 1 |
| JAMES KING | 1158612 | Inactive | 1 |
| JAMES L EMERSON | 663712 | Active | 3 |
| JAMES M MCQUEARY | 397760 | Active | 1 |
| JAMIE CLARK | 2390879 | Active | 1 |
| JAMIE KING | 1474105 | Active | 2 |
| JAMIE R MCANINCH | 521782 | Inactive | 1 |
| JAMIE SMALLWOOD GATE SALES | 3416251 | Inactive | 1 |
| JAMIE WETHINGTON | 1350134 | Inactive | 1 |
| JASON BLEVINS | 2531437 | Active | 1 |
| JASON HECKMAN | 3326699 | Active | 1 |
| JASON WEDDLE | 1503058 | Inactive | 0 |
| JAT TRANSPORT LLC | 2434578 | Inactive | 1 |
| JAYME RAY GOODE | 1935945 | Inactive | 1 |
| JEFF KING TRUCCKING | 739618 | Active | 1 |
| JEFF MARPLES | 991371 | Inactive | 1 |
| JEFF RODGERS GATES | 511561 | Inactive | 1 |
| JEFFERY MEEKS | 1004797 | Active | 1 |
| JEFFERY T MURPHY | 169217 | Inactive | 0 |
| JEFFREY K WETHINGTON | 573611 | Active | 1 |
| JEFFREY S MURPHY | 1906493 | Inactive | 1 |
| JEFFREY SIMPSON | 631684 | Inactive | 1 |
| JEFFREY SWINNEY | 1869332 | Inactive | 0 |
| JEFFREY W HARMON | 1953301 | Inactive | 1 |
| JERALD EMERSON | 644583 | Inactive | 2 |
| JEREL P WETHINGTON | 2016118 | Inactive | 1 |
| JEREMY K LUTTRELL | 1673379 | Active | 1 |
| JERRY DENSON TRUCKING | 684635 | Inactive | 1 |
| JERRY HARDWICK | 1440479 | Inactive | 1 |
| JERRY KING | 1590459 | Inactive | 1 |
| JERRY KING | 2543216 | Inactive | 1 |
| JERRY L HARDWICK JR | 1609833 | Inactive | 1 |
| JERRY LYNN | 169027 | Inactive | 0 |
| JERRY OVERSTREET | 2123464 | Inactive | 1 |
| JERRY RONALD RODGERS | 1158206 | Active | 2 |
| JERRY SANDUSKY | 1101086 | Active | 1 |
| JESSE ESTES | 517723 | Inactive | 1 |
| JESSIE P JEFFRIES | 525398 | Inactive | 1 |
| JIMMY ASHLEY | 1423047 | Inactive | 0 |
| JIMMY MARTIN | 1337676 | Inactive | 2 |
| JIMMY R TERRY | 560563 | Inactive | 1 |
| JOHN COUCH | 1606652 | Inactive | 0 |
| JOHN D JOHNSON | 357321 | Inactive | 1 |
| JOHN E WILLIAMSON | 310926 | Inactive | 1 |
| JOHN H RIGNEY | 1869797 | Inactive | 2 |
| JOHN M BRUCE | 1532221 | Inactive | 0 |
| JOHN RIGNEY | 3097833 | Active | 1 |
| JOHN TUCKER | 91307 | Inactive | 0 |
| JOHNSON GATE CO INC | 1125060 | Inactive | 2 |
| JONATHAN ADAMS | 2257243 | Active | 3 |
| JONES GATE | 2483223 | Inactive | 0 |
| JOSEPH L EDWARDS | 1213958 | Inactive | 1 |
| JOSEPH V EDWARDS | 302698 | Inactive | 1 |
| JOSEPH W BORNTRAGER & PHILIP E BORNTRAGER | 1458567 | Active | 1 |
| JOSH RODGERS | 2566024 | Active | 1 |
| JOSHUA RAY BUTLER | 1748870 | Active | 3 |
Nearby
Other cities in Kentucky
- Lexinton (1)
- Lextington (1)
- Lexungton (1)
- Libeerty (1)
- Lick Creek (15)
- Lick Creek Ky (1)
- Lick Creek Road (1)
- Lietchfield (2)
See all trucking companies in Kentucky, or browse every city in Kentucky.