Trucking Companies in Louisa, KY
253 FMCSA-registered motor carriers list Louisa, Kentucky as their physical location.
Carriers starting with “A”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| ADDICTION RECOVERY CARE LLC | 4053652 | Active | 4 |
| ALLIANCE TRUCKING INCORPORATED | 1342465 | Active | 1 |
| ALONZO SENTERS | 2489931 | Active | 1 |
| ALVIN HAROLD SEARBERRY | 91412 | Inactive | 0 |
| AMERICAN DRIVING ACADEMY INC | 1145806 | Active | 5 |
| ANGELA BOWERS | 1296041 | Active | 2 |
| ANGELA HUFF | 2517965 | Inactive | 1 |
| APPALACHIAN CONTRACTING | 2049492 | Active | 1 |
| APPALACHIAN TOWERS & CONSTRUCTION LLC | 2947047 | Inactive | 3 |
| ARCHON TREE SERVICE LLC | 4395756 | Active | 1 |
| ARNOLD YOUNG | 497714 | Inactive | 1 |
| ARTHUR SMITH | 277211 | Inactive | 1 |
| ASHLAND FASTLUBE | 1667870 | Inactive | 1 |
| ASHLEE TRANSPORT INC | 993684 | Active | 1 |
See all trucking companies in Kentucky.