Trucking Companies in Olaton, KY
22 FMCSA-registered motor carriers list Olaton, Kentucky as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| LUTTRELL CATTLE FARMS LLC | 4047594 | Active | 4 |
| ROBERT K PATTERSON | 435998 | Inactive | 3 |
| RAYMOND LUTHER AUTRY | 1439270 | Active | 3 |
| LUTTRELL FARMS INC | 646551 | Active | 2 |
| PEARSON ROBERTS TRUCKING | 1044261 | Inactive | 2 |
| TERRY C DANIEL | 648004 | Active | 1 |
| DANNIE LEE GRIDER | 691415 | Inactive | 1 |
| RANDELL FRAMES | 1907652 | Active | 1 |
| CHAD S CHAPMAN | 2107667 | Active | 1 |
| MILLER CONSTRUCTION | 2158566 | Active | 1 |
| TODD TAYLOR FARMS LLC | 2413655 | Active | 1 |
| NICK WOOLEN | 2566568 | Active | 1 |
| VETERAN TOYS N TOWING LLC | 2993125 | Inactive | 1 |
| CREEKSHOP GLASS & ARTWORK | 3105417 | Inactive | 1 |
| R-DAYZ APIARY | 3556368 | Inactive | 1 |
| PHILLIP CROWDER | 4099157 | Inactive | 1 |
| DOUBLE C CONSTRUCTION LLC | 4159124 | Active | 1 |
| TAYLOR LAND DEVELOPMENT | 4404583 | Active | 1 |
| MARTIN LEO BOWLDS | 1538285 | Inactive | 0 |
| PATRICK HEFLIN | 1623091 | Inactive | 0 |
| MATTHEW BREWER | 2004601 | Inactive | 0 |
| SLICK BACK OUTDOORS LLC | 3078628 | Active | 0 |
See all trucking companies in Kentucky.