Trucking Companies in Lettsworth, LA
29 FMCSA-registered motor carriers list Lettsworth, Louisiana as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| MOREAUS MATERIAL YARD LLC | 2046155 | Active | 13 |
| SUGAR STICK AG SERVICES LLC | 4286072 | Active | 11 |
| SUGAR-STICK FARMS LLC | 3738111 | Active | 8 |
| WALTER K VACCARO VACCARO'S LLC | 1367451 | Active | 4 |
| RABALAIS LOGGING LLC | 2577046 | Active | 4 |
| DANNY LAPAIRIE | 2025178 | Inactive | 3 |
| DAUZAT L J | 234117 | Inactive | 2 |
| L & J TRUCKING | 888880 | Inactive | 2 |
| RANDALL HOFFMAN | 3489348 | Inactive | 2 |
| GUNNELLS HAROLD | 228993 | Inactive | 1 |
| GUNNELLS RAYMOND | 231440 | Inactive | 1 |
| GUNNELLS KENNETH R | 237196 | Inactive | 1 |
| EDDIE LEE HARTFORD | 691550 | Inactive | 1 |
| FRANCIS P GOODE | 1036857 | Inactive | 1 |
| R L GIAMANCO | 1311640 | Inactive | 1 |
| MICHAEL R GASPARD | 1443063 | Inactive | 1 |
| DESHOTELS FARM MANAGEMENT | 1962920 | Active | 1 |
| RANDALL HOFFMAN | 2296204 | Inactive | 1 |
| CUSTOM COTTON LLC | 2343893 | Inactive | 1 |
| T HOFFMAN TRANSPORTS LLC | 2577921 | Inactive | 1 |
| SHARON D JOHNSON | 2925928 | Inactive | 1 |
| FRANKLIN TRUCKING LLC | 3241051 | Inactive | 1 |
| MEDENIA WATSON | 3291588 | Active | 1 |
| DRAPER'S TRUCKING LLC | 3575132 | Inactive | 1 |
| SUGAR-STICK FARMS LLC | 3737968 | Inactive | 1 |
| MARCOLM K CARTER | 1136953 | Inactive | 0 |
| WILBERT WALKER | 1496342 | Inactive | 0 |
| DANNY DESHOTELS | 1811083 | Inactive | 0 |
| JOHN DAVID HOFFMAN | 1990249 | Inactive | 0 |
See all trucking companies in Louisiana.