Trucking Companies in Oxford, MA
220 FMCSA-registered motor carriers list Oxford, Massachusetts as their physical location.
Carriers starting with “M”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| MAHOTA FAMILY FARM | 3362263 | Active | 1 |
| MARC C MARTINDALE | 2360070 | Inactive | 1 |
| MARC D COMTOIS | 1040469 | Inactive | 1 |
| MARIO PEREZ | 760695 | Inactive | 1 |
| MARK D MANCUSO | 586825 | Active | 1 |
| MARK D MANCUSO | 2249166 | Active | 0 |
| MASTER PAK LLC | 2370959 | Active | 1 |
| MATO TOLIC | 1315210 | Inactive | 1 |
| MAVERICK CONSTRUCTION MANAGEMENT SERVICES INC | 903246 | Active | 8 |
| MAX MOTOR SALES & SERVICE INC | 620206 | Inactive | 1 |
| MCKINSTRY ARTESIAN WELL SERVICE INC | 654808 | Inactive | 3 |
| MERRYFIELDS EQUIPMENT RENTAL INC | 642448 | Inactive | 1 |
| MICHAEL CALOCCI | 1628131 | Inactive | 1 |
| MICHAEL DWYER | 3388529 | Active | 1 |
| MICHAEL J ROOD MARION I ROOD | 891562 | Inactive | 4 |
| MILL MARKETING INC | 253384 | Active | 1 |
| MINDA-ARISTOCRAFT SUPPLY LLC | 317121 | Active | 4 |
| MP DELIVERY INC | 2325145 | Inactive | 2 |
| MUNZERT SERVICES LLC | 4360734 | Active | 1 |
| MYHAVER TRUCKING | 696023 | Inactive | 2 |
See all trucking companies in Massachusetts.