Trucking Companies in Richmond, MA
25 FMCSA-registered motor carriers list Richmond, Massachusetts as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| KEVIN HOLDEN INC | 1270659 | Active | 6 |
| L TRAVIS ROGER | 3181528 | Inactive | 6 |
| MITCHELL KELLAR | 2032035 | Active | 5 |
| JAMES W MOORE | 437476 | Inactive | 2 |
| ROCKRIDGE FARM | 848677 | Inactive | 2 |
| GORDON HOULDSWORTH | 1074649 | Inactive | 2 |
| D ASCANIO BLACKTOP SEALING LLC | 488414 | Active | 1 |
| MONROE L SHARAF JR | 964890 | Inactive | 1 |
| VERNON TOWER | 1307820 | Inactive | 1 |
| WESTBRIDGE CONSTRUCTION CORP | 1308154 | Inactive | 1 |
| LENOX CONSTRUCTION CO INC | 1424613 | Active | 1 |
| SWEETHEART COTTAGE ANTIQUES | 1967429 | Inactive | 1 |
| CHRIS MAY BUILDERS INC | 2142714 | Inactive | 1 |
| ROBERT E CUNNINGHAM | 2390478 | Inactive | 1 |
| WHITE HORSE HILL LLC | 2460535 | Inactive | 1 |
| GROVE STREET ENTERPRISES INC | 2539662 | Inactive | 1 |
| HEIRLOOM FIRE LLC | 3149578 | Active | 1 |
| LAPOINTE LAWN SERVICE | 3224034 | Active | 1 |
| SECOND NATURE GARDEN DESIGN LLC | 3276628 | Active | 1 |
| ROBERT KINGSLEY | 3517386 | Active | 1 |
| BAREFOOT GARDENER LLC | 3845324 | Active | 1 |
| CLEAN STREETS 413 LLC | 3909574 | Inactive | 1 |
| PHILS EXCAVATING INC | 1437059 | Inactive | 0 |
| BARTLETT'S ORCHARD LLC | 1552250 | Inactive | 0 |
| BIRCH HILL FARM | 1912112 | Inactive | 0 |
See all trucking companies in Massachusetts.