Trucking Companies in Crystal City, MB
22 FMCSA-registered motor carriers list Crystal City, MB as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| SOUTHMAN LOGISTICS INC | 1310697 | Inactive | 7 |
| D G & V REIMER | 430868 | Active | 3 |
| SOUTHMAN ALFALFA PRODUCERS LTD | 582510 | Active | 3 |
| PHIBER MANUFACTURING INC | 999325 | Inactive | 3 |
| PRAIRIE ACRES FARMS LTD | 1897099 | Active | 3 |
| BERNIE AND RON HILDEBRAND | 628752 | Inactive | 2 |
| KEVIN SANSOM | 2465410 | Inactive | 2 |
| PHIBER MANUFACTURING INC | 3610857 | Active | 2 |
| ALVIN & LARRY FALK | 388402 | Inactive | 1 |
| V I R FARMS | 545573 | Inactive | 1 |
| MARTIN DURKSEN | 556619 | Inactive | 1 |
| A & M HILDEBRAND LTD | 737621 | Active | 1 |
| CAL RANDALL | 849918 | Inactive | 1 |
| D & E FALK FARMS LTD | 1068730 | Inactive | 1 |
| ADAM JOHN GORRELL | 1600190 | Inactive | 1 |
| PARK LANE FARM INC | 2462453 | Inactive | 1 |
| DEREK STEVEN FALK | 2472506 | Inactive | 1 |
| DANIEL HILDEBRAND | 2472796 | Active | 1 |
| WIELER AGVENTURES INC | 2475573 | Inactive | 1 |
| DEREK WILSON INC | 2483007 | Inactive | 1 |
| HOLMAN FARMS LTD | 2526855 | Inactive | 1 |
| CORNERSTONE MINISTRIES CHURCH | 3257302 | Inactive | 1 |
| GLEN SHARPE TRUCKING | 277805 | Inactive | 0 |
See all trucking companies in MB.