Trucking Companies in Brooks, MN
30 FMCSA-registered motor carriers list Brooks, Minnesota as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| PARADIS INC | 185056 | Active | 52 |
| RED LAKE COUNTY COOP INC | 366790 | Active | 21 |
| PARADIS' MAIL SERVICE INC | 2362355 | Active | 20 |
| WILLIAM L HESS | 677385 | Inactive | 8 |
| BROOKS FARM SUPPLY INC | 419910 | Inactive | 7 |
| KEITH OWEN SWENSON | 1217389 | Active | 5 |
| JOSEPH LOUIS MERRIL | 1144742 | Inactive | 3 |
| SCOTT PARSLEY | 638562 | Active | 2 |
| DON WINAND TRUCKING | 708921 | Active | 2 |
| BACHAND FARMS LLC | 1148583 | Inactive | 2 |
| FIELD DRAINAGE INC | 1166220 | Active | 2 |
| NICK MORINVILLE | 2396388 | Active | 2 |
| KNOTTS GRAVEL | 3126158 | Inactive | 2 |
| KENNETH PARSLEY TRUCKING | 160671 | Active | 1 |
| LEROY MERCIL | 345202 | Inactive | 1 |
| SCOTT E MORINVILLE | 564146 | Active | 1 |
| MARK MORINVILLE | 565655 | Inactive | 1 |
| CLYDE D OPDAHL | 616964 | Inactive | 1 |
| STEVE MORINVILLE TRUCKING | 662132 | Inactive | 1 |
| RICHARD JOHN DELAGE | 1112758 | Active | 1 |
| RONALD PETERSON | 1114143 | Inactive | 1 |
| MARK BERBERICH | 1224616 | Inactive | 1 |
| LOWELL HAMRUM | 1228723 | Inactive | 1 |
| NIGHT FLYER EXPRESS | 1342019 | Inactive | 1 |
| KEITH MICHAEL DELAGE | 2118817 | Inactive | 1 |
| CRAIG MORINVILLE DBA C&A TRUCKING | 2399283 | Inactive | 1 |
| EVAN CHAPUT | 4467117 | Active | 1 |
| MILLER TRUCKING | 4500224 | Active | 1 |
| 408 LEASING LLC | 1259206 | Inactive | 0 |
| PARADIS' INC | 2227476 | Active | 0 |
See all trucking companies in Minnesota.