Trucking Companies in Sauk Centre, MN
304 FMCSA-registered motor carriers list Sauk Centre, Minnesota as their physical location.
Carriers starting with “S”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| S&B DAIRY SUPPLY LLC | 1230292 | Inactive | 1 |
| SAUK CENTRE EXCAVATING INC | 1096569 | Active | 1 |
| SAUK CENTRE PUBLIC SCHOOLS - ISD 743 | 941302 | Active | 28 |
| SAUK CENTRE TEL-O-AUCTION CO-OP | 260939 | Inactive | 2 |
| SCHAEFER ENTERPRISE | 4078164 | Active | 1 |
| SCHMIDTS FARM & HOME SUPPLY | 428503 | Active | 3 |
| SCHURMAN FARMS & GRAIN INC | 439736 | Inactive | 18 |
| SHATTERED PRIDE EXPRESS LLC | 1657168 | Inactive | 1 |
| SIMPLY SURFACING LLC | 3450821 | Active | 3 |
| SOLOS 2 TRUCKING LLC | 2893054 | Active | 1 |
| SPARTAN TREE CARE | 3291520 | Active | 2 |
| SPIKES TRUCKING | 1480572 | Inactive | 1 |
| ST MICHAELS HOSPITAL AND NURSING HOME | 1535136 | Active | 12 |
| STANDARD IRON & WIRE WORKS INC | 357521 | Active | 1 |
| STAR-X INCORPATED | 1389107 | Active | 1 |
| STEINER LUMBER COMPANY INCORPORATED | 1088415 | Active | 3 |
| STEVE JAMES SCHMITZ | 1096642 | Active | 1 |
| STEVE MORITZ CONSTRUCTION LLC | 4192431 | Active | 1 |
| STEVEN ALLEN PITCHER | 1227233 | Inactive | 1 |
| SUNDERMAN OIL CO | 1119477 | Inactive | 1 |
| SUSAN KLUVER | 1105260 | Active | 1 |
| SWANSON CHARLES ARTHUR | 1971759 | Inactive | 0 |
See all trucking companies in Minnesota.