Trucking Companies in Woodbury, MN
387 FMCSA-registered motor carriers list Woodbury, Minnesota as their physical location.
Carriers starting with “J”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| JACK ARNESON | 1291747 | Inactive | 1 |
| JACOB THOMAS GEIGER | 2413120 | Active | 1 |
| JAMES THOMAS HERON | 4502166 | Active | 1 |
| JARAR EXPRESS LLC | 3312756 | Active | 1 |
| JAYDENS SERVICES LLC | 2938792 | Inactive | 2 |
| JAYDENS SERVICES LLC | 3679445 | Inactive | 1 |
| JAZEN LOGISTICS LLC | 3162369 | Active | 1 |
| JB TRUCKING LIMITED LIABILITY COMPANY | 3593099 | Active | 1 |
| JCP INC | 1747544 | Active | 2 |
| JDR TECHNOLOGIES LLC | 2446725 | Inactive | 3 |
| JEFFREY B TODD | 1095212 | Inactive | 1 |
| JLC TRUCKING LLC | 2925528 | Active | 1 |
| JLM RISK MANAGEMENT SERVICES LLC | 3159530 | Inactive | 2 |
| JOE KNOWS JUNK LLC | 4560024 | Active | 1 |
| JOE'S PARTY BUS LLC | 1967855 | Inactive | 2 |
| JOEL'S VIP CAR SERVICE LLC | 1985831 | Inactive | 7 |
| JOHN & LINDA LIGHTBOURN | 1558165 | Inactive | 0 |
| JOHN BUCSKO | 3234816 | Active | 0 |
| JOHN HERON | 1885591 | Active | 2 |
| JOHN JACOB NELSON | 2009550 | Active | 1 |
| JORDAN SEEDS INC | 991024 | Inactive | 1 |
| JRS HOLDINGS LLC | 1990687 | Active | 2 |
| JUAN SILVA | 1544702 | Active | 1 |
| JUBA TRANSPORT LLC | 3330078 | Active | 2 |
| JUGGERNAUT TRANSPORTATION LLC | 3249553 | Active | 0 |
| JULIO MANRIQUE | 3992706 | Active | 1 |
| JUSTEN PLUMBING INC | 2468917 | Active | 1 |
Nearby
Other cities in Minnesota
See all trucking companies in Minnesota, or browse every city in Minnesota.