Trucking Companies in Center, MO
27 FMCSA-registered motor carriers list Center, Missouri as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| MCDOWELL FARMS TRUCKING INC | 717563 | Inactive | 17 |
| MCDONALD ENTERPRISES LLC | 1261307 | Inactive | 9 |
| CHESTER A OR RITCHIE A PALMER | 1038206 | Active | 5 |
| BRUCE WISDOM FARMS | 4031709 | Active | 4 |
| GEORGE E LANE | 66008 | Inactive | 3 |
| CLEAN-OX INC | 1745297 | Inactive | 3 |
| DELBERT B GRIFFIN | 288920 | Inactive | 2 |
| STUART TRUCKING LLC | 392180 | Active | 2 |
| DENNIS C EPPERSON | 823510 | Inactive | 2 |
| RAP TRUCKING LLC | 1455537 | Inactive | 2 |
| MAJORS CONSTRUCTION LLC | 4153628 | Inactive | 2 |
| HARDCASTLE STAVE COMPANY INC | 133290 | Inactive | 1 |
| ROBERT ANDERSON | 247711 | Inactive | 1 |
| DARRELL GAW | 503358 | Inactive | 1 |
| DENNIS CARL EPPERSON JR | 673555 | Inactive | 1 |
| PAUL SCHWARTZ | 740934 | Inactive | 1 |
| MARK ALEXANDER | 879385 | Inactive | 1 |
| MATTHEW A HARRIS | 883128 | Inactive | 1 |
| TIMOTHY NELSON LONG | 1020389 | Inactive | 1 |
| RICKIE WIEBERG LLC | 1056336 | Active | 1 |
| JOHN L FLOWERS | 1191357 | Inactive | 1 |
| JACKSON FARMS & TRUCKING LLC | 1306124 | Inactive | 1 |
| JEFFREY DAUGHERTY | 1316339 | Inactive | 0 |
| THOMAS BRAMBLETT | 1316766 | Inactive | 0 |
| R & B EQUIPMENT CO INC | 1332618 | Inactive | 0 |
| JOHN E ROBINSON | 1450055 | Inactive | 0 |
| JAMES BRAMBLETT | 2159260 | Inactive | 0 |
See all trucking companies in Missouri.