Trucking Companies in Lucerne, MO
26 FMCSA-registered motor carriers list Lucerne, Missouri as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| PHIL VANBUSKIRK | 1172551 | Active | 5 |
| ROCKIN R FARMS INC | 1661318 | Active | 5 |
| WM C BRUCE | 895894 | Inactive | 4 |
| E F VALENTINE LLC | 380468 | Active | 3 |
| ALEX OBERREUTER FARMS | 4364675 | Active | 3 |
| DICKERSON GRAIN INC | 869112 | Inactive | 2 |
| JACK R COOLEY | 896581 | Inactive | 2 |
| DANIEL R VAN GENDEREN | 1623930 | Active | 2 |
| JOHN L COLLINS TRUST | 1686999 | Inactive | 2 |
| RYAN VAN GENDEREN | 2567282 | Inactive | 2 |
| OBERRUETER FARMS LLC | 3045281 | Inactive | 2 |
| MIKE WATSON | 139497 | Inactive | 1 |
| DAN MC LAIN | 513836 | Inactive | 1 |
| WAYNE DUNKIN | 577162 | Inactive | 1 |
| HOWARD R RAEF | 626079 | Inactive | 1 |
| ED RHOADES | 893496 | Inactive | 1 |
| JACK DUNKIN FARMS | 1243680 | Inactive | 1 |
| KRAIG VALENTINE TRUCKING LLC | 1383345 | Active | 1 |
| GORDON E JOHNSON | 1454027 | Inactive | 1 |
| DAVIDLEE LEWIS TRUCKING LLC | 2125213 | Active | 1 |
| MICHAEL J RHOADES | 2170739 | Inactive | 1 |
| JAMES FOSTER | 2404500 | Inactive | 1 |
| JASON VALENTINE & DANNY VALENTINE | 3010142 | Inactive | 1 |
| LONG HAUL LLC | 3251811 | Inactive | 1 |
| KELLY MARING LLC | 3522167 | Active | 1 |
| KRAIG VALENTINE & ANNETTE VALENTINE | 2234725 | Active | 0 |
See all trucking companies in Missouri.