Trucking Companies in Otterville, MO
22 FMCSA-registered motor carriers list Otterville, Missouri as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| ALBIN HAULING & SPREADING LLC | 3916418 | Active | 3 |
| TURPIN INFRASTRUCTURE SOLUTIONS LLC | 4525074 | Active | 3 |
| SANDERS TRANSPORTS INC | 1456814 | Inactive | 2 |
| BECKMANN FARMS LLC | 2974443 | Inactive | 2 |
| BLAYNE MILLSAP FARMS LLC | 3766063 | Active | 2 |
| VEULEMANS ELEVATOR INC | 132732 | Inactive | 1 |
| SANDERS TRUCKING | 333700 | Inactive | 1 |
| MARK ALLEN SIMMONS | 505129 | Inactive | 1 |
| DAVID PETREE | 547320 | Inactive | 1 |
| GRIMES TRANSPORTATION | 879299 | Active | 1 |
| WILLIAM DEUSCHLE | 1852898 | Inactive | 1 |
| FRY FARMS TRUCKING LLC | 3853187 | Inactive | 1 |
| CHRISTIAN TECH GROUP LLC | 4079188 | Inactive | 1 |
| JC SANDERS TRUCKING LLC | 4165044 | Inactive | 1 |
| BLAYNE MILLSAP FARMS LLC | 4372178 | Active | 1 |
| JEFFREY W LEWIS | 1292898 | Inactive | 0 |
| ROBERT J SCHOEN | 1306428 | Inactive | 0 |
| ARTHUR EUGENE THOMPSON | 1311373 | Inactive | 0 |
| SPONCLER TRUCKING INC | 1315009 | Inactive | 0 |
| CLAYTON CAMPBELL | 1393110 | Inactive | 0 |
| FRANK MEYER | 1614536 | Inactive | 0 |
| RANDALL W WITTMAN | 2093573 | Inactive | 0 |
See all trucking companies in Missouri.