Trucking Companies in Parnell, MO
15 FMCSA-registered motor carriers list Parnell, Missouri as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| BEATTY & CORDELL FARMS INC | 505801 | Active | 3 |
| DENNIS SCHMITZ | 2584743 | Inactive | 3 |
| S&S DUST CONTROL LLC | 2871430 | Active | 3 |
| RICHARD M BUSBY | 1547905 | Active | 2 |
| MORNING VIEW HOMES & CABINS LLC | 2025799 | Inactive | 2 |
| CODY MULLOCK | 2924403 | Inactive | 2 |
| MATTHEW CRAIG THUMMEL | 3810657 | Active | 2 |
| WAYNE WILSON | 506550 | Inactive | 1 |
| JERRY KONOPASEK | 671394 | Inactive | 1 |
| DANIEL SCHMITZ | 911571 | Active | 1 |
| GERALD W NEWBERRY | 954852 | Inactive | 1 |
| BRAD BUSBY | 1003963 | Active | 1 |
| KENNETH RUNDE | 1559353 | Inactive | 1 |
| JEFF RUNDE | 2553494 | Inactive | 1 |
| GRANNIE'S GOAT DAIRY LLC | 3231708 | Inactive | 1 |
See all trucking companies in Missouri.