Trucking Companies in Raymondville, MO
23 FMCSA-registered motor carriers list Raymondville, Missouri as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| ROOT'S RECYCLING SERVICES LLC | 2398466 | Active | 3 |
| NICKELS FARM PALLET INC | 3689 | Inactive | 2 |
| MERTRAN2 LLC | 895277 | Inactive | 2 |
| KENNETH S BATEMAN | 1068121 | Inactive | 2 |
| MISSOURI DSD SERVICES INC | 3086739 | Inactive | 2 |
| MISSOURI WOOD TREATING CO INC | 426337 | Inactive | 1 |
| RALPH L LEWIS | 531806 | Inactive | 1 |
| NICK HOLDER | 631615 | Inactive | 1 |
| HOWARD L & CAROLE E CHIPPS | 781309 | Inactive | 1 |
| GREGORY & LINDA H GLEATON | 970802 | Inactive | 1 |
| GERALD CLINTON | 1003890 | Inactive | 1 |
| YOU'RE THE COACH TRANSPORT LLC | 1386086 | Inactive | 1 |
| MICHAEL SMITH | 1453902 | Active | 1 |
| GARY SMITH | 1583108 | Inactive | 1 |
| GARY D SMITH JR | 1821507 | Inactive | 1 |
| ROLL TIDE TRUCKING LLC | 2137463 | Inactive | 1 |
| OZARK BACKWOODS TRUCKING LLC | 2800336 | Inactive | 1 |
| GRACE MOUNTAIN TRANSPORT LLC | 3480536 | Active | 1 |
| DOUBLE F ENTERPRISES LLC | 3619413 | Inactive | 1 |
| DAN & MARIA LEWIS | 1298121 | Inactive | 0 |
| DINSEL R MCCOLGIN | 1301400 | Inactive | 0 |
| JOSEPH J JONES | 1317340 | Inactive | 0 |
| CHARLES R MCGUIRE | 1597225 | Inactive | 0 |
See all trucking companies in Missouri.