Trucking Companies in Ayr, NE
30 FMCSA-registered motor carriers list Ayr, Nebraska as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| KIRK A WELCH | 1945269 | Active | 6 |
| RONALD D STRASBURG | 509451 | Inactive | 4 |
| JEFF BACHMAN | 730560 | Inactive | 4 |
| KENWORKS INC | 1678650 | Active | 4 |
| POVERTY GULCH LLC | 624323 | Active | 3 |
| KDA FARMS INC | 729961 | Active | 3 |
| GLEN WIENS | 767607 | Active | 2 |
| BILL ZIMMERMAN | 772876 | Active | 2 |
| G AUTEN FARMS INC | 773863 | Inactive | 2 |
| KEN AUTEN | 793163 | Active | 2 |
| ALFRED L ANDERSEN | 800143 | Active | 2 |
| TRAVIS T HAMPTON | 2081441 | Active | 2 |
| WHISPERING HILLS ACRES LLC | 2186591 | Inactive | 2 |
| COLLINS AG SERVICES INC | 4002723 | Active | 2 |
| L J VONTZ CONSTRUCTION CO INC | 166697 | Inactive | 1 |
| CIRCLE FIVE TRANSFER INC | 503164 | Inactive | 1 |
| JOHN LYNN | 596549 | Inactive | 1 |
| MICHAEL D HURD | 713838 | Inactive | 1 |
| FOUR A TRANSPORT INC | 1013859 | Inactive | 1 |
| JEFF BROOKS | 1219921 | Active | 1 |
| STAN AMAN | 1341143 | Active | 1 |
| PATRICIA A VACEK | 1548747 | Active | 1 |
| JOHN BERNARD POST | 1686206 | Active | 1 |
| JONATHAN E AUTEN | 2195081 | Active | 1 |
| GRANCO LLC | 3119149 | Inactive | 1 |
| BROOKS TRUCKING LLC | 3391838 | Active | 1 |
| ATWATER TRUCKING LLC | 3779791 | Active | 1 |
| THE WANDERING WELL LLC | 4555837 | Active | 1 |
| LOREN G LINDEMANN | 638518 | Inactive | 0 |
| MM PIVOT PRO IRRIGATION LLC | 4357111 | Active | 0 |
See all trucking companies in Nebraska.