Trucking Companies in Elk Creek, NE
24 FMCSA-registered motor carriers list Elk Creek, Nebraska as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| EUGENE SEARCEY | 277996 | Inactive | 7 |
| PETERS CUSTOM HARVESTING LLC | 438234 | Active | 5 |
| GOTTULA PROPANE SERVICE INC | 792959 | Active | 5 |
| LESLIE LAVERNE SPECKMANN | 1419153 | Inactive | 5 |
| SEARCEY GRAIN | 392858 | Inactive | 4 |
| KUHL CONSTRUCTION LLC | 3763825 | Active | 4 |
| LAVON BEETHE CARPENTRY LLC | 1425765 | Active | 3 |
| ELK CREEK GRAIN CO INC | 179165 | Inactive | 2 |
| ALAN GOTTULA | 395300 | Active | 2 |
| IVAN GOTTULA | 431539 | Inactive | 2 |
| G & G OIL COMPANY | 792957 | Inactive | 2 |
| SUMMERFIELD PROPANE SERVICE INC | 792963 | Active | 2 |
| ROLLING ACRES AGRICORP INC | 1410832 | Inactive | 2 |
| KRUEGER FARMS INC | 2344319 | Inactive | 2 |
| SCHAARDT BROS | 445897 | Inactive | 1 |
| DEAN E SPECKMANN | 577874 | Inactive | 1 |
| CLINTON ANTHOLZ | 761968 | Active | 1 |
| ALICE R BEETHE | 789598 | Active | 1 |
| MONTY GOTTULA | 791077 | Active | 1 |
| PETRO CARRIERS INC | 826396 | Active | 1 |
| ELK CREEK WELDING & STEEL PRODUCTS INC | 982181 | Active | 1 |
| THOMAS G DUNEKACKE | 1345701 | Inactive | 1 |
| DENNIS BEETHE TRUCKING LLC | 2084528 | Active | 1 |
| CODY BEETHE | 4062877 | Inactive | 1 |
See all trucking companies in Nebraska.