Trucking Companies in Inman, NE
28 FMCSA-registered motor carriers list Inman, Nebraska as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| KEVIN SHOLES | 1158967 | Active | 9 |
| RON FRANCIS | 1286946 | Inactive | 3 |
| MICHAEL A SOBOTKA | 1762114 | Active | 2 |
| WARREN MIKEL COUCH | 2001998 | Inactive | 2 |
| KELLUM WELDING LLC | 2337000 | Active | 2 |
| CL SHOLES LOGISTICS LLC | 3302880 | Active | 2 |
| K-3C TRUCKING LLC | 3449783 | Active | 2 |
| JERRY L STAMP | 3978880 | Active | 2 |
| MICHAEL DOUGHERTY | 273060 | Inactive | 1 |
| CAMPBELL TRUCKING | 332994 | Inactive | 1 |
| NORMAN NIELSEN | 943445 | Active | 1 |
| GERALD D FERRIS | 1125613 | Inactive | 1 |
| JASON L STAMP | 1470030 | Active | 1 |
| MUSIL CONCRETE & FINISHING | 1522210 | Inactive | 1 |
| OLLIN PETERSON | 1778949 | Active | 1 |
| DANNY LINES | 1790987 | Active | 1 |
| MICHAEL STROPE | 2102734 | Active | 1 |
| ROBERT MCKAY | 2157874 | Active | 1 |
| MAINTENANCE MAN LLC | 2157905 | Active | 1 |
| RICHARD R KOPECKY | 2494743 | Active | 1 |
| GBS SEPTIC TANK PUMPING | 2886289 | Inactive | 1 |
| ZACHARY SHERMAN | 3179184 | Active | 1 |
| JOHN KLABENES | 3760371 | Active | 1 |
| MICHAEL MURRAY | 3762255 | Active | 1 |
| D&D SEPTIC SERVICES LLC | 4220931 | Active | 1 |
| JEREMY CARLSON | 1346082 | Inactive | 0 |
| PROWEST SEED & INSURANCE LLC | 2595114 | Inactive | 0 |
| LONNIE DOTY | 4200534 | Active | 0 |
See all trucking companies in Nebraska.