Trucking Companies in Lynch, NE
19 FMCSA-registered motor carriers list Lynch, Nebraska as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| RUTLEDGE APIARIES INC | 471631 | Inactive | 2 |
| REDBIRD LAND AND CATTLE LLC | 3992435 | Active | 2 |
| ARTHUR R RETZLAFF | 73096 | Inactive | 1 |
| PATRICK T NOLAN | 617687 | Inactive | 1 |
| PV ENTERPRISES INC | 760309 | Inactive | 1 |
| GAIL L HEISER | 1132620 | Inactive | 1 |
| GEORGE H COURTNEY | 1217463 | Active | 1 |
| MATTHEW L HOLZ | 1366819 | Inactive | 1 |
| PONCA VALLEY OIL CO | 1392903 | Active | 1 |
| DALE L TARR | 1666634 | Active | 1 |
| MIDWAY ELECTRIC LLC | 1669043 | Inactive | 1 |
| DENNIS D HRBEK | 1674200 | Active | 1 |
| BROCK D STROM | 2097978 | Active | 1 |
| JAMES A THOMSON | 2110729 | Inactive | 1 |
| BARTON D LYTLE | 2454292 | Inactive | 1 |
| REDBIRD CUSTOM FARMING LLC | 3678551 | Inactive | 1 |
| RIHANEK RANCH HAY & GRAIN LLC | 3698187 | Active | 1 |
| BROCK D STROM | 3998797 | Active | 1 |
| ORAL G PICKERING | 73069 | Inactive | 0 |
| YOUNG ENTERPRISES LLC | 4055683 | Active | 0 |
See all trucking companies in Nebraska.