Trucking Companies in Newport, NE
22 FMCSA-registered motor carriers list Newport, Nebraska as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| JOSEPH ROGERS | 1053179 | Active | 3 |
| BOES CATTLE CO LLC | 663349 | Inactive | 2 |
| SAND VIEW DAIRY FARM INC | 947666 | Inactive | 2 |
| JAMES J CRAVEN | 577873 | Inactive | 1 |
| WILSON TRUCKING | 637188 | Inactive | 1 |
| JOE ROGERS | 825761 | Inactive | 1 |
| BULLET INC | 851232 | Inactive | 1 |
| RONALD L FIELDS | 1037438 | Active | 1 |
| LEON HELLER | 1139401 | Active | 1 |
| K O MICHEEL TRUCKING LLC | 1152945 | Inactive | 1 |
| J AND J EXPRESS LLC | 1189620 | Inactive | 1 |
| TRIPLE B TRUCKING INC | 1368700 | Active | 1 |
| T C CATTLE LLC | 1822324 | Active | 1 |
| BRENT C GILES | 2046175 | Active | 1 |
| LINSCO TRANSPORTATION LLC | 2518892 | Inactive | 1 |
| RICHARD STESKAL | 2919475 | Active | 1 |
| O & A TRUCKING LLC | 3409461 | Inactive | 1 |
| BROCK OLSON | 4031385 | Active | 1 |
| ROCK HILL RANCH | 4142474 | Inactive | 1 |
| SAND CREEK TRUCKING LLC | 4200465 | Active | 1 |
| COOK ROBERT D | 8004 | Inactive | 0 |
| PB BROKERAGE LLC | 3316803 | Active | 0 |
| BROCK OLSON | 3523415 | Active | 0 |
See all trucking companies in Nebraska.