Trucking Companies in Lockwood, NY
30 FMCSA-registered motor carriers list Lockwood, New York as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| MARTIN L LAYDEN | 596509 | Inactive | 4 |
| LEWIS CARY | 331660 | Inactive | 3 |
| MICHAEL F EWANYK | 1635086 | Inactive | 3 |
| LAWRENCE WILLIAMS | 390421 | Inactive | 2 |
| DOUBLE DEUCE TRUCKING | 629035 | Inactive | 2 |
| THOMAS W WILLIAMS | 820855 | Active | 2 |
| SCOTT DAVID PRESHER | 1817074 | Active | 2 |
| JAMES PEPPARD | 1926538 | Active | 2 |
| BEEMANS REPAIR LLC | 4442402 | Active | 2 |
| HICKS TOWN ANGUS LLC | 4559573 | Active | 2 |
| THOMAS J MORNINGSTAR | 405375 | Active | 1 |
| CALVIN TUBBS | 528589 | Inactive | 1 |
| EDWARD L GRUBER | 578067 | Inactive | 1 |
| LLOYD R ACKLEY JR | 817522 | Inactive | 1 |
| BRUCE L TUBBS | 822655 | Inactive | 1 |
| WAYNE D MILLER | 873614 | Active | 1 |
| THOMAS R BRADLEY | 876112 | Inactive | 1 |
| JAMES D VOORHEES | 936278 | Inactive | 1 |
| JAY ANTHONY HOUSE | 1467430 | Active | 1 |
| DAVID B CROCKETT | 1796821 | Active | 1 |
| ARTHUR D KRAUSE | 2251668 | Active | 1 |
| EDWARD C BOWMAN | 2261402 | Inactive | 1 |
| CHRISTOPHER DEVINE | 2354693 | Inactive | 1 |
| TRACY WALKER III | 2540894 | Inactive | 1 |
| HORN'S TRANSPORT LLC | 2544483 | Inactive | 1 |
| JOHN SZUCS | 2589249 | Active | 1 |
| JOSEPH K TEMPLE | 3291017 | Active | 1 |
| JEREMIAH TAMMELIN | 3337948 | Active | 1 |
| GERALD WADE | 3432662 | Active | 1 |
| ELCHAK'S TRUCKING LLC | 4258299 | Active | 1 |
See all trucking companies in New York.