Trucking Companies in Mineola, NY
280 FMCSA-registered motor carriers list Mineola, New York as their physical location.
Carriers starting with “J”
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| J & B TORRES LANDSCAPING INC | 4135908 | Active | 2 |
| J & D SONS CESSPOOL SVC INC | 1522030 | Active | 1 |
| J & L MODERN CONCRETE INC | 1787055 | Inactive | 2 |
| J & W MATTRESS INC | 1601159 | Inactive | 2 |
| J MORAIS LANDSCAPING | 1763155 | Inactive | 1 |
| J&J FLOOR BUSINESS SERVICES | 3083680 | Active | 1 |
| J&M LANDSCAPING CONSTRUCTION CORP | 3080609 | Active | 1 |
| JACK GAYSON PLUMBING & HEATING CO INC | 2987607 | Active | 2 |
| JAMES ANTHONY FLORAL | 2427124 | Inactive | 1 |
| JAMMMS REALTY CORPORATION | 1183368 | Active | 1 |
| JERICHO EQUIPMENT | 1640090 | Active | 1 |
| JETCO MAILING INC | 1796703 | Active | 1 |
| JFC WOODWORKING CORP | 3280903 | Active | 2 |
| JJ LANDSCAPING OF LONG ISLAND INC | 1703756 | Inactive | 2 |
| JK CONSTRUCTION NY INC | 2023657 | Active | 6 |
| JMA PLUMBING AND HEATING CORP | 4338719 | Active | 1 |
| JOAQUIM GLORIA | 1760872 | Active | 1 |
| JOE LANDSCAPING CORP | 1723967 | Inactive | 1 |
| JORGE ANDRAUS JR | 1062950 | Inactive | 1 |
| JOSE FUENTES LANDSCAPING INC | 4375138 | Active | 1 |
| JOSE LUIS MORAN | 2003951 | Inactive | 0 |
| JOSEPH LOMBARDO | 2781168 | Active | 1 |
| JUNK CAR KINGS | 2570181 | Active | 1 |
| JV HOME SERVICE INC | 3183970 | Inactive | 1 |
See all trucking companies in New York.