Trucking Companies in Rockville Center, NY
16 FMCSA-registered motor carriers list Rockville Center, New York as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| PERIMETER BRIDGE & SCAFFOLD INC | 1192481 | Active | 5 |
| GLASMAR STEEL ERECTORS INC | 1800648 | Active | 5 |
| FIRST AMERICAN MOVING AND DELIVERY SERVICES INC | 872667 | Inactive | 4 |
| FAMILY HEATING SERVICE INC | 1505240 | Active | 4 |
| THIRD GENERATION TRUCKING INC | 2287772 | Inactive | 3 |
| ALL STAR CONTRACTING SERVICES LLC | 2642585 | Active | 3 |
| LEONARDO FURNITURE LTD | 2285804 | Active | 2 |
| DAYSTAR ENTERPRISES LIMITED | 907338 | Inactive | 1 |
| DELTA MOVING SERVICE LTD | 917651 | Inactive | 1 |
| JOSE J LUGO | 936294 | Inactive | 1 |
| TORIANNA PROVISIONS | 1674824 | Active | 1 |
| HERBS TOWING | 1823387 | Inactive | 1 |
| CUSUMANO CONSTRUCTION INC | 2484408 | Active | 1 |
| OH EDWIN | 6436 | Inactive | 0 |
| ROBERTSON HARRY INC | 31490 | Inactive | 0 |
| ROCKVILLE CENTRE TRADING POST INC | 31511 | Inactive | 0 |
| LAMAR TRUCKING INC | 73874 | Inactive | 0 |
| CHARLES G BENINCASA | 85998 | Inactive | 0 |
| LONG ISLAND AUTO TRANSPORT INC | 567087 | Inactive | 0 |
See all trucking companies in New York.