Trucking Companies in Venice Center, NY
12 FMCSA-registered motor carriers list Venice Center, New York as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| VENICE ENTERPRISE INC | 242020 | Active | 14 |
| THEODORE PAUL MARSHALL | 1771016 | Active | 3 |
| JEROME KESSLER | 499561 | Inactive | 2 |
| KESSLERS SEPTIC SERVICES | 3409020 | Active | 2 |
| MICHAEL H FOSTER | 1637255 | Active | 1 |
| RONALD STEVENS | 1775355 | Active | 1 |
| DC BROWNS 24 HOUR TOWING & RECOVERY | 1870724 | Active | 1 |
| DENMAN TRUCKING | 2169589 | Active | 1 |
| FRANKLIN AG SERVICES LLC | 2594637 | Inactive | 1 |
| RICHARD N STEVENS | 3558124 | Active | 1 |
| SOCO LAND-SHAPING LLC | 4118429 | Active | 1 |
| GREENWOOD DAIRY LLC | 1551771 | Inactive | 0 |
See all trucking companies in New York.