Trucking Companies in Caledonia, OH
23 FMCSA-registered motor carriers list Caledonia, Ohio as their physical location.
| Carrier | USDOT | Status | Power Units |
|---|---|---|---|
| R A BARLOW LLC | 1127470 | Inactive | 8 |
| ROBERT BINGHAM | 1228915 | Inactive | 6 |
| PURVIS TRUCKING INC | 543242 | Inactive | 3 |
| SHELLMAR TRANSPORT INC | 642274 | Inactive | 3 |
| R A BARLOW LLC | 702196 | Inactive | 3 |
| DOUG STRINE | 1223998 | Active | 2 |
| MARION INVESTORS GROUP INC | 1237813 | Active | 2 |
| JSL TRUCKING LLC | 4175753 | Active | 2 |
| OHIO SEAFOOD SUPPLY | 518331 | Inactive | 1 |
| FOR-SEC TRUCKING LTD | 687674 | Inactive | 1 |
| TROUT TRUCKING | 902067 | Inactive | 1 |
| ROBIN DRAKE | 1245664 | Inactive | 1 |
| STEVEN L WICKERSHAM | 1595537 | Inactive | 1 |
| MATHEW K MCINTYRE | 2535387 | Inactive | 1 |
| CONANT TRUCKING LLC | 3317893 | Inactive | 1 |
| CARTER AG LLC | 3410519 | Active | 1 |
| HEFFLEY TRUCKING LLC | 3429960 | Active | 1 |
| FELCO LLC | 3723808 | Inactive | 1 |
| INSTA-GRO MANUFACTURING | 183412 | Inactive | 0 |
| SHENANDOAH FINANCIAL SERVICES INC | 352997 | Inactive | 0 |
| OLENTANGY TRUCK LINE INC | 686415 | Inactive | 0 |
| WILLIAM C STEPHENSON II | 1198169 | Inactive | 0 |
| CHAD WORDEN | 2282703 | Inactive | 0 |
See all trucking companies in Ohio.